2023 expenses
| Name | Position | Purpose | Start date | End date | Destination | Attendees | Other attendees | Air fare | Other transportation | Accommodation | Meals | Incidentals | Subtotal | Hospitality | Other expenses | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockaday, Denise | Member | Committee member activity | 2023-06-14 | 2023-06-15 | Vineland | N/A | N/A | N/A | $108.80 | $386.87 | N/A | N/A | $495.67 | N/A | N/A | $495.67 |
| Hepworth, Lorne | Member | Committee member activity | 2023-04-11 | 2023-06-23 | Guelph, St Catharines, Toronto, London, Vineland | N/A | N/A | N/A | $1,427.80 | $742.96 | N/A | N/A | $2,170.76 | N/A | N/A | $2,170.76 |
| McDougall, Nevin | Member | Committee member activity | 2023-06-14 | 2023-06-15 | Vineland | N/A | N/A | N/A | $147.20 | N/A | N/A | N/A | $147.20 | N/A | N/A | $147.20 |
| Jenkins, David | Member | Committee member activity | 2023-09-26 | 2023-09-26 | Guelph | N/A | N/A | N/A | $73.20 | $210.36 | N/A | N/A | $283.56 | N/A | N/A | $283.56 |
| McInnes, David | Member | Committee member activity | 2023-09-25 | 2023-09-27 | Guelph | N/A | N/A | $642.44 | $526.91 | $465.29 | N/A | N/A | $1,634.64 | N/A | N/A | $1,634.64 |
| Hockaday, Denise | Member | Committee member activity | 2023-09-26 | 2023-09-27 | Guelph | N/A | N/A | N/A | $22.40 | N/A | N/A | N/A | $22.40 | N/A | N/A | $22.40 |
| Veldhuizen, Evert | Member | Committee member activity | 2023-09-29 | 2023-09-30 | Guelph | N/A | N/A | N/A | $96.00 | N/A | N/A | N/A | $96.00 | N/A | N/A | $96.00 |
| Doelman, Jennifer | Member | Committee member activity | 2023-09-25 | 2023-09-27 | Guelph | N/A | N/A | N/A | $127.35 | N/A | N/A | N/A | $127.35 | N/A | N/A | $127.35 |
| Hepworth, Lorne | Member | Committee member activity | 2023-07-10 | 2023-09-26 | Guelph | N/A | N/A | N/A | $859.20 | $227.31 | N/A | N/A | $1,086.51 | N/A | N/A | $1,086.51 |
| McDougall, Nevin | Member | Committee member activity | 2023-09-26 | 2023-09-27 | Guelph | N/A | N/A | N/A | $101.60 | N/A | N/A | N/A | $101.60 | N/A | N/A | $101.60 |
| Surgeoner, Gord | Member | Committee member activity | 2023-06-14 | 2023-06-15 | Vineland | N/A | N/A | N/A | N/A | $350.60 | N/A | N/A | $350.60 | N/A | N/A | $350.60 |
| Surgeoner, Gord | Member | Committee member activity | 2023-09-25 | 2023-09-27 | Guelph | N/A | N/A | N/A | N/A | $631.08 | N/A | N/A | $631.08 | N/A | N/A | $631.08 |
| Hockaday, Denise | Member | Committee member activity | 2023-06-14 | 2023-06-15 | Vineland | N/A | N/A | N/A | $108.80 | $386.87 | N/A | N/A | $495.67 | N/A | N/A | $495.67 |
| Hepworth, Lorne | Member | Committee member activity | 2023-04-11 | 2023-06-23 | Guelph, St Catharines, Toronto, London, Vineland | N/A | N/A | N/A | $1,427.80 | $742.96 | N/A | N/A | $2,170.76 | N/A | N/A | $2,170.76 |
| McDougall, Nevin | Member | Committee member activity | 2023-06-14 | 2023-06-15 | Vineland | N/A | N/A | N/A | $147.20 | N/A | N/A | N/A | $147.20 | N/A | N/A | $147.20 |
Updated: November 06, 2025
Published: November 06, 2025