2015 Schedule
Overview
The Medical Liability Protection Reimbursement Program is for Ontario physicians who are members of the Canadian Medical Protective Association. The program refunds physicians a portion of their yearly professional medical protection premiums that provide protection against medical liability lawsuits. To receive this reimbursement, physicians need to comply with program deadlines and conditions.
2015 schedule
| Code | Type of Work | Base | 2015 Annual Fee | 2015 Reimbursement |
|---|---|---|---|---|
| 12 | Interns and Residents (without moonlighting) | $300.00 | $2,316.00 | $2,016.00 |
| 13 | Clinical Fellows | $300.00 | $2,316.00 | $2,016.00 |
| 14 | Interns and Residents (with moonlighting) | $300.00 | $1,956.00 | $1,656.00 |
| 20 | Administrative Medicine | $615.00 | $1,956.00 | $1,341.00 |
| 21 | Pathology-Anatomic | $615.00 | $7,944.00 | $7,329.00 |
| 22 | Pathology-General | $615.00 | $7,944.00 | $7,329.00 |
| 23 | Pathology-Haematological | $615.00 | $1,368.00 | $753.00 |
| 24 | Medical Biochemistry | $615.00 | $1,368.00 | $753.00 |
| 25 | Medical Microbiology | $615.00 | $1,956.00 | $1,341.00 |
| 26 | Pathology-Neurological | $615.00 | $1,368.00 | $753.00 |
| 27 | Physical Medicine and Rehabilitation | $615.00 | $2,316.00 | $1,701.00 |
| 28 | Community Medicine (Public Health) | $615.00 | $1,956.00 | $1,341.00 |
| 31 | Clinical Associates-Medical | $870.00 | $4,668.00 | $3,798.00 |
| 32 | Clinical Associates-Surgical | $870.00 | $2,316.00 | $1,446.00 |
| 33 | Assistance at Surgery-no other professional work | $870.00 | $1,368.00 | $498.00 |
| 35 | Family Medicine or General Practice excluding emergency shifts | $870.00 | $4,668.00 | $3,798.00 |
| 36 | Psychiatry | $870.00 | $4,620.00 | $3,750.00 |
| 37 | Surgical Practice-without operative treatment | $870.00 | $4,620.00 | $3,750.00 |
| 38 | Chronic Pain Management- without general or spinal anaesthesia | $1125.00 | $7,944.00 | $6,819.00 |
| 39 | Obstetrical Practice-without labour and delivery | $1125.00 | $7,944.00 | $6,819.00 |
| 40 | Allergy | $1125.00 | $3,120.00 | $1,995.00 |
| 42 | Clinical Immunology | $1125.00 | $3,120.00 | $1,995.00 |
| 44 | Dermatology | $1125.00 | $4,620.00 | $3,495.00 |
| 45 | Diagnostic Imaging | $1125.00 | $7,944.00 | $6,819.00 |
| 46 | Endocrinology | $1125.00 | $2,316.00 | $ 1191.00 |
| 47 | Gastroenterology | $1125.00 | $7,944.00 | $6,819.00 |
| 48 | Genetics | $1125.00 | $1,956.00 | $831.00 |
| 50 | Haematology | $1125.00 | $7,944.00 | $6,819.00 |
| 51 | Occupational Medicine | $1125.00 | $1,956.00 | $831.00 |
| 52 | Infectious Diseases | $1125.00 | $3,120.00 | $1,995.00 |
| 53 | Intensive Care-full time | $1125.00 | $7,944.00 | $6,819.00 |
| 54 | Internal Medicine and its specialties not elsewhere noted | $1125.00 | $7,944.00 | $6,819.00 |
| 55 | Nephrology | $1125.00 | $4,620.00 | $3,495.00 |
| 56 | Neurology | $1125.00 | $12,852.00 | $11,727.00 |
| 58 | Nuclear Medicine | $1125.00 | $1,956.00 | $831.00 |
| 59 | Medical Oncology | $1125.00 | $3,120.00 | $1,995.00 |
| 60 | Ophthalmology | $1125.00 | $12,852.00 | $11,727.00 |
| 61 | Paediatric-may include shift in Emergency Department | $1125.00 | $12,852.00 | $11,727.00 |
| 62 | Respiratory Medicine | $1125.00 | $4,620.00 | $3,495.00 |
| 63 | Rheumatology | $1125.00 | $4,668.00 | $3,543.00 |
| 64 | Sports Medicine | $1125.00 | $3,120.00 | $1,995.00 |
| 65 | Therapeutic Radiology/Radiation Oncology | $1125.00 | $3,120,00 | $1,995.00 |
| 66 | Neonatology | $1125.00 | $7,944.00 | $6,819.00 |
| 70 | Cardiology | $1,870.00 | $4,620.00 | $2,750.00 |
| 73 | Family Medicine or General Practice including emergency shifts | $870.00 | $4,620.00 | $3,750.00 |
| 77 | Otolaryngology | $1,870.00 | $12,852.00 | $10,982.00 |
| 78 | Family/General Practice with Obstetrics | $1,495.00 | $12,852.00 | $11,357.00 |
| 79 | Family/General Practice with Anaesthesia/Surgery/Emergency Department Work | $1,495.00 | $12,852.00 | $11,357.00 |
| 82 | Emergency Medicine/Emergentology | $1,870.00 | $12,852.00 | $10,982.00 |
| 83 | General Surgery | $4,360.00 | $18,360.00 | $14,000.00 |
| 84 | Gynaecologic Surgery-without labour and delivery | $4,360.00 | $12,852.00 | $8,492.00 |
| 85 | Paediatric Surgery | $4,360.00 | $18,360.00 | $14,000.00 |
| 86 | Plastic Surgery | $4,360.00 | $18,360.00 | $14,000.00 |
| 87 | Thoracic Surgery | $4,360.00 | $18,360.00 | $14,000.00 |
| 88 | Urology | $4,360.00 | $12,852.00 | $8,492.00 |
| 89 | Vascular Surgery | $4,360.00 | $18,360.00 | $14,000.00 |
| 90 | Anaesthesia | $6,105.00 | $12,852.00 | $6,747.00 |
| 91 | Cardiovascular Surgery | $6,105.00 | $18,360.00 | $12,255.00 |
| 92 | Neurosurgery | $6,105.00 | $46,260.00 | $40,155.00 |
| 93 | Obstetrics | $6,105.00 | $74,928.00 | $68,823.00 |
| 94 | Orthopaedic Surgery | $6,105.00 | $18,360.00 | $12,255.00 |
Contact
For program inquiries please reach out by:
- telephone: 1-800-262-6524
- fax: (613) 545-5810
- email: MLPReimbursement@ontario.ca
- mail: Ministry of Health Claims Services Branch Medical Liability Protection (MLP) Reimbursement Program
347 Preston Street, 4th Floor Ottawa ON K1S 3J4
Hours of operation are: 8:00 a.m. to 5:00 p.m., Eastern, Monday to
Updated: March 13, 2025
Published: March 12, 2025