2018 Schedule
Overview
The Medical Liability Protection Reimbursement Program is for Ontario physicians who are members of the Canadian Medical Protective Association. The program refunds physicians a portion of their yearly professional medical protection premiums that provide protection against medical liability lawsuits. To receive this reimbursement, physicians need to comply with program deadlines and conditions.
2018 schedule
Code | Type of Work | Base | 2018 Annual Fee | 2018 Reimbursement |
---|---|---|---|---|
12 | Interns and Residents (without moonlighting) | $300.00 | $2,700.00 | $2,400.00 |
13 | Clinical Fellows | $300.00 | $2,700.00 | $2,400.00 |
14 | Interns and Residents (with moonlighting) | $300.00 | $2,700.00 | $2,400.00 |
20 | Administrative Medicine | $650.00 | $2,700.00 | $2,050.00 |
21 | Pathology - Anatomic | $650.00 | $8,400.00 | $7,750.00 |
22 | Pathology - General | $650.00 | $8,400.00 | $7,750.00 |
23 | Pathology - Haematological | $650.00 | $2,700.00 | $2,050.00 |
24 | Medical Biochemistry | $650.00 | $2,700.00 | $2,050.00 |
25 | Medical Microbiology | $650.00 | $2,700.00 | $2,050.00 |
26 | Pathology - Neurological | $650.00 | $2,700.00 | $2,050.00 |
27 | Physical Medicine and Rehabilitation | $650.00 | $2,700.00 | $2,050.00 |
28 | Community Medicine (Public Health) | $650.00 | $2,700.00 | $2,050.00 |
31 | Clinical Associates - Medical | $925.00 | $5,208.00 | $4,283.00 |
32 | Clinical Associates - Surgical | $925.00 | $5,208.00 | $4,283.00 |
33 | Assistance at Surgery - no other professional work | $925.00 | $2,700.00 | $1,775.00 |
35 | Family Med or General Practice excl emergency shifts | $925.00 | $5,208.00 | $4,283.00 |
36 | Psychiatry | $925.00 | $5,208.00 | $4,283.00 |
37 | Surgical Practice - without operative treatment | $925.00 | $5,208.00 | $4,283.00 |
38 | Chronic Pain Management-without general or spinal anaesthesia | $1,195.00 | $8,400.00 | $7,205.00 |
39 | Obstetrical Practice - without labour and delivery | $1,195.00 | $8,400.00 | $7,205.00 |
40 | Allergy | $1,195.00 | $5,208.00 | $4,013.00 |
42 | Clinical Immunology | $1,195.00 | $5,208.00 | $4,013.00 |
44 | Dermatology | $1,195.00 | $5,208.00 | $4,013.00 |
45 | Diagnostic Imaging | $1,195.00 | $8,400.00 | $7,205.00 |
46 | Endocrinology | $1,195.00 | $2,700.00 | $1,505.00 |
47 | Gastroenterology | $1,195.00 | $8,400.00 | $7,205.00 |
48 | Genetics | $1,195.00 | $2,700.00 | $1,505.00 |
50 | Haematology | $1,195.00 | $8,400.00 | $7,205.00 |
51 | Occupational Medicine | $1,195.00 | $2,700.00 | $1,505.00 |
52 | Infectious Diseases | $1,195.00 | $2,700.00 | $1,505.00 |
53 | Intensive Care - full time | $1,195.00 | $8,400.00 | $7,205.00 |
54 | Internal Medicine and its specialties not elsewhere noted | $1,195.00 | $8,400.00 | $7,205.00 |
55 | Nephrology | $1,195.00 | $5,208.00 | $4,013.00 |
56 | Neurology | $1,195.00 | $22,440.00 | $21,245.00 |
58 | Nuclear Medicine | $1,195.00 | $2,700.00 | $1,505.00 |
59 | Medical Oncology | $1,195.00 | $5,208.00 | $4,013.00 |
60 | Ophthalmology | $1,195.00 | $13,872.00 | $12,677.00 |
61 | Paediatric - may include shift in Emergency Department | $1,195.00 | $13,872.00 | $12,677.00 |
62 | Respiratory Medicine | $1,195.00 | $5,208.00 | $4,013.00 |
63 | Rheumatology | $1,195.00 | $5,208.00 | $4,013.00 |
64 | Sports Medicine | $1,195.00 | $5,208.00 | $4,013.00 |
65 | Therapeutic Radiology/Radiation Oncology | $1,195.00 | $5,208.00 | $4,013.00 |
66 | Neonatology | $1,195.00 | $8,400.00 | $7,205.00 |
70 | Cardiology | $1,990.00 | $8,400.00 | $6,410.00 |
73 | Family Med or General Practice incl emergency shifts | $1,590.00 | $5,208.00 | $3,618.00 |
77 | Otolaryngology | $1,990.00 | $22,440.00 | $20,450.00 |
78 | Family/General Practice with Obstetrics | $1,590.00 | $13,872.00 | $12,282.00 |
79 | Fam/Gen Practice with Anaesthesia/Surgery/Emerg Dept Work | $1,590.00 | $13,872.00 | $12,282.00 |
82 | Emergency Medicine/Emergentology | $1,990.00 | $13,872.00 | $11,882.00 |
83 | General Surgery | $4,640.00 | $22,440.00 | $17,800.00 |
84 | Gynaecologic Surgery - without labour and delivery | $4,640.00 | $22,440.00 | $17,800.00 |
85 | Paediatric Surgery | $4,640.00 | $22,440.00 | $17,800.00 |
86 | Plastic Surgery | $4,640.00 | $22,440.00 | $17,800.00 |
87 | Thoracic Surgery | $4,640.00 | $22,440.00 | $17,800.00 |
88 | Urology | $4,640.00 | $22,440.00 | $17,800.00 |
89 | Vascular Surgery | $4,640.00 | $22,440.00 | $17,800.00 |
90 | Anaesthesia | $6,495.00 | $13,872.00 | $7,377.00 |
91 | Cardiovascular Surgery | $6,495.00 | $22,440.00 | $15,945.00 |
92 | Neurosurgery | $6,495.00 | $40,548.00 | $34,053.00 |
93 | Obstetrics | $6,495.00 | $81,912.00 | $75,417.00 |
94 | Orthopaedic Surgery | $6,495.00 | $40,548.00 | $34,053.00 |
Contact
For program inquiries please reach out by:
- telephone: 1-800-262-6524
- fax: (613) 545-5810
- email: MLPReimbursement@ontario.ca
- mail: Ministry of Health Claims Services Branch Medical Liability Protection (MLP) Reimbursement Program
347 Preston Street, 4th Floor Ottawa ON K1S 3J4
Hours of operation are: 8:00 a.m. to 5:00 p.m., Eastern, Monday to
Updated: March 13, 2025
Published: March 12, 2025