2022 Schedule
Overview
The Medical Liability Protection Reimbursement Program is for Ontario physicians who are members of the Canadian Medical Protective Association. The program refunds physicians a portion of their yearly professional medical protection premiums that provide protection against medical liability lawsuits. To receive this reimbursement, physicians need to comply with program deadlines and conditions.
2022 schedule
Code | Type of Work | Base | 2023 Annual Fee | 2023 Reimbursement |
---|---|---|---|---|
12 | Interns and Residents (without moonlighting) | $300.00 | $2,256.00 | $1,956.00 |
13 | Clinical Fellows | $300.00 | $2,256.00 | $1,956.00 |
14 | Interns and Residents (with moonlighting) | $300.00 | $2,256.00 | $1,956.00 |
20 | Administrative Medicine | $710.00 | $2,256.00 | $1,546.00 |
21 | Pathology-Anatomic | $710.00 | $5,904.00 | $5,194.00 |
22 | Pathology-General | $710.00 | $5,904.00 | $5,194.00 |
23 | Pathology-Haematological | $710.00 | $2,256.00 | $1,546.00 |
24 | Medical Biochemistry | $710.00 | $2,256.00 | $1,546.00 |
25 | Medical Microbiology | $710.00 | $2,256.00 | $1,546.00 |
26 | Pathology-Neurological | $710.00 | $2,256.00 | $1,546.00 |
27 | Physical Medicine and Rehabilitation | $710.00 | $2,256.00 | $1,546.00 |
28 | Community Medicine (Public Health) | $710.00 | $2,256.00 | $1,546.00 |
31 | Clinical Associates-Medical | $1,005.00 | $3,540.00 | $2,535.00 |
32 | Clinical Associates-Surgical | $1,005.00 | $3,540.00 | $2,535.00 |
33 | Assistance at Surgery-no other professional work | $1,005.00 | $2,256.00 | $1,251.00 |
35 | Family Medicine or General Practice excluding emergency shifts | $1,005.00 | $3,540.00 | $2,535.00 |
36 | Psychiatry | $1,005.00 | $3,540.00 | $2,535.00 |
37 | Surgical Practice-without operative treatment | $1,005.00 | $3,540.00 | $2,535.00 |
38 | Chronic Pain Management- without general or spinal anaesthesia | $1,300.00 | $5,904.00 | $4,604.00 |
39 | Obstetrical Practice-without labour and delivery | $1,300.00 | $5,904.00 | $4,604.00 |
40 | Allergy | $1,300.00 | $3,540.00 | $2,240.00 |
42 | Clinical Immunology | $1,300.00 | $3,540.00 | $2,240.00 |
44 | Dermatology | $1,300.00 | $3,540.00 | $2,240.00 |
45 | Diagnostic Imaging | $1,300.00 | $5,904.00 | $4,604.00 |
46 | Endocrinology | $1,300.00 | $2,256.00 | $956.00 |
47 | Gastroenterology | $1,300.00 | $5,904.00 | $4,604.00 |
48 | Genetics | $1,300.00 | $2,256.00 | $956.00 |
50 | Haematology | $1,300.00 | $5,904.00 | $4,604.00 |
51 | Occupational Medicine | $1,300.00 | $2,256.00 | $956.00 |
52 | Infectious Diseases | $1,300.00 | $2,256.00 | $956.00 |
53 | Intensive Care-full time | $1,300.00 | $5,904.00 | $4,604.00 |
54 | Internal Medicine and its specialties not elsewhere noted | $1,300.00 | $5,904.00 | $4,604.00 |
55 | Nephrology | $1,300.00 | $3,540.00 | $2,240.00 |
56 | Neurology | $1,300.00 | $13,236.00 | $11,936.00 |
58 | Nuclear Medicine | $1,300.00 | $2,256.00 | $956.00 |
59 | Medical Oncology | $1,300.00 | $3,540.00 | $2,240.00 |
60 | Ophthalmology | $1,300.00 | $8,472.00 | $7,172.00 |
61 | Paediatric-may include shift in Emergency Department | $1,300.00 | $8,472.00 | $7,172.00 |
62 | Respiratory Medicine | $1,300.00 | $3,540.00 | $2,240.00 |
63 | Rheumatology | $1,300.00 | $3,540.00 | $2,240.00 |
64 | Sports Medicine | $1,300.00 | $3,540.00 | $2,240.00 |
65 | Therapeutic Radiology/Radiation Oncology | $1,300.00 | $3,540.00 | $2,240.00 |
66 | Neonatology | $1,300.00 | $5,904.00 | $4,604.00 |
70 | Cardiology | $2,160.00 | $5,904.00 | $3,744.00 |
73 | Family Medicine or General Practice including emergency shifts | $1,005.00 | $3,540.00 | $2,535.00 |
77 | Otolaryngology | $2,160.00 | $13,236.00 | $11,076.00 |
78 | Family/General Practice with Obstetrics | $1,730.00 | $8,472.00 | $6,742.00 |
79 | Family/General Practice with Anaesthesia/Surgery/Emergency Department Work | $1,730.00 | $8,472.00 | $6,742.00 |
82 | Emergency Medicine/Emergentology | $2,160.00 | $8,472.00 | $6,312.00 |
83 | General Surgery | $5,040.00 | $13,236.00 | $8,196.00 |
84 | Gynaecologic Surgery-without labour and delivery | $5,040.00 | $13,236.00 | $8,196.00 |
85 | Paediatric Surgery | $5,040.00 | $13,236.00 | $8,196.00 |
86 | Plastic Surgery | $5,040.00 | $13,236.00 | $8,196.00 |
87 | Thoracic Surgery | $5,040.00 | $13,236.00 | $8,196.00 |
88 | Urology | $5,040.00 | $13,236.00 | $8,196.00 |
89 | Vascular Surgery | $5,040.00 | $13,236.00 | $8,196.00 |
90 | Anaesthesia | $7,060.00 | $8,472.00 | $1,412.00 |
91 | Cardiovascular Surgery | $7,060.00 | $13,236.00 | $6,176.00 |
92 | Neurosurgery | $7,060.00 | $27,000.00 | $19,940.00 |
93 | Obstetrics | $7,060.00 | $50,532.00 | $43,472.00 |
94 | Orthopaedic Surgery | $7,060.00 | $27,000.00 | $19,940.00 |
Contact
For program inquiries please reach out by:
- telephone: 1-800-262-6524
- fax: (613) 545-5810
- email: MLPReimbursement@ontario.ca
- mail: Ministry of Health Claims Services Branch Medical Liability Protection (MLP) Reimbursement Program
347 Preston Street, 4th Floor Ottawa ON K1S 3J4
Hours of operation are: 8:00 a.m. to 5:00 p.m., Eastern, Monday to
Updated: March 13, 2025
Published: March 12, 2025