2021 Schedule
Overview
The Medical Liability Protection Reimbursement Program is for Ontario physicians who are members of the Canadian Medical Protective Association. The program refunds physicians a portion of their yearly professional medical protection premiums that provide protection against medical liability lawsuits. To receive this reimbursement, physicians need to comply with program deadlines and conditions.
2021 schedule
| Code | Type of Work | Base | 2021 Annual Fee | 2021 Reimbursement |
|---|---|---|---|---|
| 12 | Interns and Residents (without moonlighting) | $300.00 | $2,508.00 | $2,208.00 |
| 13 | Clinical Fellows | $300.00 | $2,508.00 | $2,208.00 |
| 14 | Interns and Residents (with moonlighting) | $300.00 | $2,508.00 | $2,208.00 |
| 20 | Administrative Medicine | $695.00 | $2,508.00 | $1,813.00 |
| 21 | Pathology-Anatomic | $695.00 | $7,500.00 | $6,805.00 |
| 22 | Pathology-General | $695.00 | $7,500.00 | $6,805.00 |
| 23 | Pathology-Haematological | $695.00 | $2,508.00 | $1,813.00 |
| 24 | Medical Biochemistry | $695.00 | $2,508.00 | $1,813.00 |
| 25 | Medical Microbiology | $695.00 | $2,508.00 | $1,813.00 |
| 26 | Pathology-Neurological | $695.00 | $2,508.00 | $1,813.00 |
| 27 | Physical Medicine and Rehabilitation | $695.00 | $2,508.00 | $1,813.00 |
| 28 | Community Medicine (Public Health) | $695.00 | $2,508.00 | $1,813.00 |
| 31 | Clinical Associates-Medical | $985.00 | $4,440.00 | $3,455.00 |
| 32 | Clinical Associates-Surgical | $985.00 | $4,440.00 | $3,455.00 |
| 33 | Assistance at Surgery-no other professional work | $985.00 | $2,508.00 | $1,523.00 |
| 35 | Family Medicine or General Practice excluding emergency shifts | $985.00 | $4,440.00 | $3,455.00 |
| 36 | Psychiatry | $985.00 | $4,440.00 | $3,455.00 |
| 37 | Surgical Practice-without operative treatment | $985.00 | $4,440.00 | $3,455.00 |
| 38 | Chronic Pain Management- without general or spinal anaesthesia | $1,270.00 | $7,500.00 | $6,230.00 |
| 39 | Obstetrical Practice-without labour and delivery | $1,270.00 | $7,500.00 | $6,230.00 |
| 40 | Allergy | $1,270.00 | $4,440.00 | $3,170.00 |
| 42 | Clinical Immunology | $1,270.00 | $4,440.00 | $3,170.00 |
| 44 | Dermatology | $1,270.00 | $4,440.00 | $3,170.00 |
| 45 | Diagnostic Imaging | $1,270.00 | $7,500.00 | $6,230.00 |
| 46 | Endocrinology | $1,270.00 | $2,508.00 | $1,238.00 |
| 47 | Gastroenterology | $1,270.00 | $7,500.00 | $6,230.00 |
| 48 | Genetics | $1,270.00 | $2,508.00 | $1,238.00 |
| 50 | Haematology | $1,270.00 | $7,500.00 | $6,230.00 |
| 51 | Occupational Medicine | $1,270.00 | $2,508.00 | $1,238.00 |
| 52 | Infectious Diseases | $1,270.00 | $2,508.00 | $1,238.00 |
| 53 | Intensive Care-full time | $1,270.00 | $7,500.00 | $6,230.00 |
| 54 | Internal Medicine and its specialties not elsewhere noted | $1,270.00 | $7,500.00 | $6,230.00 |
| 55 | Nephrology | $1,270.00 | $4,440.00 | $3,170.00 |
| 56 | Neurology | $1,270.00 | $16,848.00 | $15,578.00 |
| 58 | Nuclear Medicine | $1,270.00 | $2,508.00 | $1,238.00 |
| 59 | Medical Oncology | $1,270.00 | $4,440.00 | $3,170.00 |
| 60 | Ophthalmology | $1,270.00 | $10,884.00 | $9,614.00 |
| 61 | Paediatric-may include shift in Emergency Department | $1,270.00 | $10,884.00 | $9,614.00 |
| 62 | Respiratory Medicine | $1,270.00 | $4,440.00 | $3,170.00 |
| 63 | Rheumatology | $1,270.00 | $4,440.00 | $3,170.00 |
| 64 | Sports Medicine | $1,270.00 | $4,440.00 | $3,170.00 |
| 65 | Therapeutic Radiology/Radiation Oncology | $1,270.00 | $4,440.00 | $3,170.00 |
| 66 | Neonatology | $1,270.00 | $7,500.00 | $6,230.00 |
| 70 | Cardiology | $2,115.00 | $7,500.00 | $5,385.00 |
| 73 | Family Medicine or General Practice including emergency shifts | $1,695.00 | $4,440.00 | $2,745.00 |
| 77 | Otolaryngology | $2,115.00 | $16,848.00 | $14,733.00 |
| 78 | Family/General Practice with Obstetrics | $1,695.00 | $10,884.00 | Â $9,189.00 |
| 79 | Family/General Practice with Anaesthesia/Surgery/Emergency Department Work | $1,695.00 | $10,884.00 | $9,189.00 |
| 82 | Emergency Medicine/Emergentology | $2,115.00 | $10,884.00 | $8,769.00 |
| 83 | General Surgery | $4,940.00 | $16,848.00 | $11,908.00 |
| 84 | Gynaecologic Surgery-without labour and delivery | $4,940.00 | $16,848.00 | $11,908.00 |
| 85 | Paediatric Surgery | $4,940.00 | $16,848.00 | $11,908.00 |
| 86 | Plastic Surgery | $4,940.00 | $16,848.00 | $11,908.00 |
| 87 | Thoracic Surgery | $4,940.00 | $16,848.00 | $11,908.00 |
| 88 | Urology | $4,940.00 | $16,848.00 | $11,908.00 |
| 89 | Vascular Surgery | $4,940.00 | $16,848.00 | $11,908.00 |
| 90 | Anaesthesia | $6,915.00 | $10,884.00 | $3,969.00 |
| 91 | Cardiovascular Surgery | $6,915.00 | $16,848.00 | $9,933.00 |
| 92 | Neurosurgery | $6,915.00 | $33,900.00 | $26,985.00 |
| 93 | Obstetrics | $6,915.00 | $63,552.00 | $56,637.00 |
| 94 | Orthopaedic Surgery | $6,915.00 | $33,900.00 | $26,985.00 |
Contact
For program inquiries please reach out by:
- telephone: 1-800-262-6524
- fax: (613) 545-5810
- email: MLPReimbursement@ontario.ca
- mail: Ministry of Health Claims Services Branch Medical Liability Protection (MLP) Reimbursement Program
347 Preston Street, 4th Floor Ottawa ON K1S 3J4
Hours of operation are: 8:00 a.m. to 5:00 p.m., Eastern, Monday to
Updated: March 13, 2025
Published: March 12, 2025