Appendix 1: Commodity name reference
| Code | Commodity Description | Premium Rates | PINSS | Probable Yield Tests | Other Reference |
|---|---|---|---|---|---|
| 002 | Spring Grain | Spring Grain | Spring Grain | Spring Grain | N/A |
| 003 | Burley Tobacco | Burley Tobacco | Burley Tobacco | Burley Tobacco | N/A |
| 004 | Corn | Corn | Corn | Corn | N/A |
| 005 | Soybeans | Soybeans | Soybeans | Soybeans | Conventional |
| 006 | White Beans | White Beans | White Beans | White Beans | N/A |
| 007 | Tomatoes | Tomatoes | Tomatoes | Processing Tomatoes | N/A |
| 009 | Processing Green Peas | Green Peas | Processing Green Peas | Green Peas | Processing Green Peas |
| 010 | Processing Sweet Corn | Sweet Corn | Processing Sweet Corn | Sweet Corn | Organic Sweet Corn |
| 011 | Apples | Apples | Apples | Apples | N/A |
| 012 | Seed Corn | Seed Corn | Seed Corn | Seed Corn | N/A |
| 014 | Seed Onions | Seed Onions | Seed Onions | Seed Onions | Onions (seed) |
| 015 | Red Beets | Red Beets | Red Beets | Red Beets | N/A |
| 016 | Grapes | Grapes | Grapes | Grapes | Grapes (Vinifera), Grapes (Hybrid), Grapes (Labrusca) |
| 017 | Peaches | Peaches and Nectarines | Peaches | Peaches | Peaches (fresh), Peaches (processing), Peaches (nectarines) |
| 018 | Flue Cured Tobacco | Flue-Cured Tobacco | Flue Cured Tobacco | Flue Cured Tobacco | N/A |
| 021 | Premium New Forage Seed | Premium New Forage Seeding | Premium New Forage Seed | N/A | N/A |
| 023 | Pears | Pears | Pears | Pears | Pears (fresh), Pears (processing) |
| 024 | Sweet Cherries | Sweet Cherries | Sweet Cherries | Sweet Cherries | Sweet cherries (fresh), Sweet cherries (processing) |
| 025 | Sour Cherries | Sour Cherries | Sour Cherries | Sour Cherries | |
| 026 | Set Onions | Set Onions | Set Onions | Set Onions | Onions (set) |
| 027 | Processing Green and Wax Beans | Green and Wax Beans | Processing Green and Wax Beans | Green & Wax Beans | N/A |
| 028 | Processing Lima Beans | Lima Beans | Processing Lima Beans | Lima Beans | N/A |
| 030 | Plums | Plums | Plums | Plums | N/A |
| 031 | Black Tobacco | Black Tobacco | Black Tobacco | Black Tobacco | N/A |
| 037 | Spanish Onions | Spanish Onions | Spanish Onions | Spanish Onions | Onions (Spanish) |
| 039 | Popping Corn | Popping Corn | Popping Corn | Popping Corn | N/A |
| 043 | Processing Carrots | Processing Carrots | Processing Carrots | Carrots | N/A |
| 044 | Carrots | Fresh Market Carrots | Carrots | Fresh Market Carrots | Fresh Carrots |
| 046 | Butternut Squash | Butternut Squash | Butternut Squash | Butternut Squash | N/A |
| 047 | Rutabagas | Rutabagas | Rutabagas | Rutabagas | N/A |
| 048 | Strawberries | Strawberries | Strawberries | Strawberries | Strawberries (fresh), Strawberries (processing) |
| 052 | Peanuts | Peanuts | Peanuts | Peanuts | N/A |
| 054 | Apple Tree | Apple Tree | Apple Tree | - | Apple Trees |
| 056 | Canola | Canola | Canola | Canola | Winter Canola Spring Canola |
| 057 | Asparagus | Asparagus | Asparagus | Asparagus | Asparagus |
| 060 | Sunflowers | Sunflowers | Sunflowers | Sunflowers | N/A |
| 062 | Honey | Honey | Honey | Honey | N/A |
| 065 | Standard New Forage Seed | Standard New Forage Seeding | Standard New Forage Seed | N/A | N/A |
| 068 | Flax | Flax | Flax | Flax | Flax |
| 071 | Grapevines | Grapevines | Grapevines | N/A | N/A |
| 072 | Sugar Beets | Sugar Beets | Sugar Beets | Sugar Beets | N/A |
| 075 | Hemp | Hemp | Hemp | Industrial Hemp | Grain and Fibre Hemp |
| 076 | Forage Rainfall | Forage Rainfall | Forage Rainfall | N/A | N/A |
| 082 | Yellow Mustard | Mustard | Yellow Mustard | Mustard | N/A |
| 086 | Black Bean | Black Beans | Black Bean | Black Bean | N/A |
| 087 | Cranberry Bean | Cranberry Beans | Cranberry Bean | Cranberry Bean | N/A |
| 088 | Kidney Bean | Kidney Beans | Kidney Bean | Kidney Bean | N/A |
| 089 | Japan/Other Beans | Japan/Other Beans | Japan/Other Beans | Japan & Other Beans | Japanese/Other Beans and Japan Type |
| 090 | Processing Potatoes | Processing Potatoes | Processing Potatoes | Processing Potatoes | N/A |
| 091 | Soybeans-Organic | Soybeans-Organic | Soybeans-Organic | Soybeans Organic | N/A |
| 092 | Banana Pepper | Banana Peppers | Banana Pepper | Banana Peppers | N/A |
| 093 | Soybeans-Tofu | Soybeans-Tofu | Soybeans-Tofu | Soybeans Tofu | Conventional |
| 094 | Soybeans-Natto | Soybeans-Natto | Soybeans-Natto | Soybeans Natto | N/A |
| 095 | Winter Wheat - Soft White | Winter Wheat - Soft White | Winter Wheat - Soft White | Winter Wheat - Soft White | N/A |
| 096 | Winter Wheat - Soft Red | Winter Wheat - Soft Red | Winter Wheat - Soft Red | Winter Wheat - Soft Red | N/A |
| 097 | Winter Wheat - Hard Red | Winter Wheat - Hard Red | Winter Wheat - Hard Red | Winter Wheat - Hard Red | N/A |
| 098 | Winter Wheat - Organic | Winter Wheat - Organic | Winter Wheat - Organic | Winter Wheat - Organic | N/A |
| 099 | Winter Spelt - Organic | Winter Spelt - Organic | Winter Spelt - Organic | Winter Spelt - Organic | N/A |
| 100 | Winter Wheat - Hard White | Winter Wheat - Hard White | Winter Wheat - Hard White | Winter Wheat - Hard White | N/A |
| 101 | Organic Corn | Organic Corn | Organic Corn | Organic Corn | N/A |
| 103 | Bee Health | Bee Health | Bee Mortality | N/A | Bee Health |
| 104 | Peach/Nectarine Tree | Peach Tree | Peach Tree | N/A | Peach and nectarine trees |
| 105 | Pear Tree | Pear Tree | Pear Tree | N/A | N/A |
| 106 | Sweet Cherry Tree | Sweet Cherry Tree | Sweet Cherry Tree | N/A | N/A |
| 107 | Sour Cherry Tree | Sour Cherry Tree | Sour Cherry Tree | N/A | N/A |
| 108 | Plum Tree | Plum Tree | Plum Tree | N/A | N/A |
| 109 | Oats | Oats | Oats | Oats | N/A |
| 110 | Barley | Barley | Barley | Barley | N/A |
| 111 | Adzuki Beans | Adzuki Beans | Adzuki Beans | Adzuki Beans | N/A |
| 155 | Pedigreed seed soybeans | Pedigreed seed soybeans | Soybeans – Pedigreed | TBD | N/A |
| 156 | Pedigreed seed spring wheat | Pedigreed seed spring wheat | Spring wheat – pedigreed | TBD | N/A |
| 157 | Pedigreed seed winter wheat | Pedigreed seed winter wheat | TBD | TBD | N/A |
| 708 | Fresh Potato | Fresh Market Potatoes | Fresh Potato | Fresh Potatoes | N/A |
| 732 | Bell Peppers | Bell Peppers | Bell Peppers | Bell Peppers | N/A |
| 742 | Cucumbers-Hand | Hand Picked Cucumbers | Cucumbers-Hand | Cucumbers-Hand | Hand-Picked Processing Cucumbers |
| 743 | Cucumbers-Machine | Machine Harvested Cucumbers | Cucumbers-Machine | Cucumbers-Machine | Machine-Harvested Processing Cucumbers |
| 761 | Spring Wheat | Spring Wheat | Spring Wheat | Spring Wheat | Hard Red Spring Wheat, Red Spring Wheat |
| 901 | Root Vegetables | Root Vegetables | Root Vegetables | N/A | N/A |
| 902 | Leafy Vegetables | Leafy Vegetables | Leafy Vegetables | N/A | N/A |
| 903 | Fruit Vegetables | Fruit Vegetables | Fruit Vegetables | N/A | N/A |
| 904 | Other Vegetables | Other Vegetables | Other Vegetables | N/A | N/A |
Updated: February 29, 2024
Published: February 16, 2024