Appendix 2: Seeding and harvesting deadlines
This document sets out the seeding and harvesting deadlines (where applicable) in Ontario for the 2024 crop year unless otherwise changed through the process set out in Annex I.5 of the 2024–2025 Operational Document.
Grains and oilseeds commodities
Commodity | Seeding deadline by area A | Seeding deadline by area B | Seeding deadline by area C | Seeding deadline by area D | Seeding deadline by area E |
---|---|---|---|---|---|
Canola | 31-May | 31-May | 31-May | 10-Jun | 15-Jun |
Coloured and white beans | 30-Jun | 30-Jun | 30-Jun | 20-Jun | 20-Jun |
Corn | 15-Jun | 15-Jun | 15-Jun | 10-Jun | 31-May |
Flax | 25-Apr | 15-May | 15-May | 31-May | 10-Jun |
Mustard | 31-May | 31-May | 31-May | 5-Jun | 10-Jun |
Popping corn | 10-Jun | 10-Jun | 10-Jun | 10-Jun | 10-Jun |
Soybeans | 30-Jun | 30-Jun | 30-Jun | 20-Jun | 31-May |
Oats and barley | 25-Apr | 15-May | 15-May | 31-May | 10-Jun |
Spring wheat | 25-Apr | 15-May | 15-May | 25-May | 31-May |
Sunflowers | 1-Jun | 1-Jun | 1-Jun | 1-Jun | 1-Jun |
Commodity | Seeding deadline by area A | Seeding deadline by area B | Seeding deadline by area B | Seeding deadline by area C | Seeding deadline by area D | Seeding deadline by area D | Seeding deadline by area E | Seeding deadline by area E |
---|---|---|---|---|---|---|---|---|
Organic winter spelt | 7-Nov | 7-Nov | 17-Oct | 7-Nov | 27-Oct | 8-Oct | 1-Oct | 15-Sep |
Winter wheat | 7-Nov | 7-Nov | 17-Oct | 7-Nov | 27-Oct | 8-Oct | 1-Oct | 15-Sep |
Winter barley | 21-Oct | 21-Oct | 1-Oct | 21-Oct | 10-Oct | 21-Sep | 1-Sep | 1-Sep |
Winter canola | 20-Sep | 20-Sep | 20-Sep | 20-Sep | 10-Sep | 10-Sep | N/A | N/A |
Fruit
Commodity | Date by area A | Date by area B | Date by area B | Date by area C | Date by area D | Date by area E |
---|---|---|---|---|---|---|
Planting date to be eligible for winter coverage: June-bearing strawberries | 15-Jun | 15-Jun | 15-Jun | 15-Jun | 15-Jun | 15-Jun |
Planting date to be eligible for winter coverage: Day neutral strawberries | 25-Sep | 15-Sep | 3-Sep | 25-Sep | 3-Sep | 25-Aug |
Planting date to be eligible for winter coverage: Fruit trees | 10-Jun | 10-Jun | 10-Jun | 10-Jun | 10-Jun | 10-Jun |
Planting date to be eligible for winter coverage: Grapevines | 25-Jun | 25-Jun | 25-Jun | 25-Jun | 25-Jun | 25-Jun |
Coverage end-dates: Day neutral varieties | 15-Oct | 15-Oct | 15-Oct | 15-Oct | 30-Sep | 20-Sept |
Map of planning deadline defined areas
Tobacco and hemp
Commodity | Start of coverage | End of coverage | Planting deadline |
---|---|---|---|
Black tobacco — air cured | 20-May | Harvest | 20-Jun |
Black tobacco — fire cured | 20-May | Harvest | 20-Jun |
Burley tobacco | 20-May | Harvest | 20-Jun |
Flue-cured tobacco | 18-May | Harvest | 20-Jun |
Hemp | 10-Jun | 31-Dec | 10-Jun |
Vegetables (yield-based and processing)
Commodity | Planting deadline |
---|---|
Carrots | 30-Jun |
Onions (seed, set) | 15-May |
Onions (Spanish) | 20-May |
Peppers (banana, bell) | 15-Jun |
Potatoes (Sheopody and Snowden varieties) | 21-Jun |
Potatoes (all other varieties) | 30-Jun |
Rutabagas | 30-Jun |
Butternut Squash | 30-Jun |
Cucumbers (Machine harvest) | 20-Jul |
Cucumbers (hand-picked) | 5-Jul |
Green Peas | 15-Jun |
Green and wax beans | 22-Jul |
Lima beans | 5-Jul |
Red beets | 30-Jun |
Sugar beets | 15-Jun |
Sweet corn | 5-Jul |
Tomatoes | 20-Jun |
Commodity | Class | 2500-2700 Heat units: Earliest planting date | 2500-2700 Heat units: Latest planting date | 2500-2700 Heat units: End of coverage | 2700-3100 Heat units: Earliest planting date | 2700-3100 Heat units: Latest planting date | 2700-3100 Heat units: End of coverage | >3100 Heat units: Earliest planting date | >3100 Heat units: Latest planting date | >3100 Heat units: End of coverage |
---|---|---|---|---|---|---|---|---|---|---|
Carrots | Mineral soil | 30-Apr | 30-Jun | 1-Nov | 15-Apr | 30-Jun | 1-Nov | 5-Apr | 30-Jun | 1-Nov |
Carrots | Muck soil | 30-Apr | 30-Jun | 1-Nov | 15-Apr | 30-Jun | 1-Nov | 1-Apr | 30-Jun | 1-Nov |
Celeriac | N/A | 5-May | 30-Jun | 25-Sep | 30-Apr | 30-Jun | 30-Sept | 25-Apr | 30-Jun | 30-Sept |
French shallots | N/A | 25-Apr | 20-May | 25-Sep | 20-Apr | 20-May | 25-Sept | 5-Apr | 20-May | 30-Sept |
Garlic | N/A | 20-Apr | 1-Nov | 15-Aug | 15-Apr | 5-Nov | 1-Aug | 10-Apr | 10-Nov | 1-Aug |
Green onions | N/A | 25-Apr | 30-Jun | 25-Sep | 20-Apr | 30-Jun | 25-Sep | 5-Apr | 30-Jun | 30-Sep |
Leeks | Transplanted | 20-May | 25-Jun | 10-Nov | 15-May | 25-Jun | 10-Nov | 10-May | 25-Jun | 10-Nov |
Parsnips | N/A | 25-Apr | 25-May | 1-Nov | 20-Apr | 25-May | 1-Nov | 10-Apr | 25-May | 1-Nov |
Radishes | Bunch | 25-Apr | 1-Sep | 10-Oct | 20-Apr | 1-Sep | 15-Oct | 20-Apr | 1-Sep | 20-Oct |
Radishes | Cello | 25-Apr | 1-Sep | 10-Oct | 20-Apr | 1-Sep | 15-Oct | 20-Apr | 1-Sep | 20-Oct |
Red beets | N/A | 5-May | 30-Jun | 1-Nov | 30-Apr | 30-Jun | 1-Nov | 20-Apr | 30-Jun | 1-Nov |
Rutabaga | N/A | 5-May | 5-Jul | 1-Nov | 30-Apr | 5-Jul | 1-Nov | 30-Apr | 5-Jul | 1-Nov |
Spanish onions | Transplanted, mineral | 25-Apr | 20-May | 25-Sep | 20-Apr | 20-May | 25-Sep | 5-Apr | 20-May | 30-Sep |
Spanish onions | Transplanted, muck | 25-Apr | 20-May | 25-Sep | 20-Apr | 20-May | 25-Sep | 5-Apr | 20-May | 30-Sep |
Sweet potato | N/A | N/A | N/A | N/A | 21-May | 10-Jun | 17-Oct | 21-May | 15-Jun | 17-Oct |
Turnip | N/A | 5-May | 30-Jun | 25-Sep | 30-Apr | 30-Jun | 25-Sep | 15-Apr | 30-Jun | 30-Sep |
Yellow onions | Seeded, mineral | 25-Apr | 15-May | 25-Sep | 18-Apr | 15-May | 25-Sep | 5-Apr | 20-May | 30-Sep |
Yellow onions | Seeded, muck | 25-Apr | 15-May | 25-Sep | 18-Apr | 15-May | 25-Sep | 1-Apr | 20-May | 30-Sep |
Yellow onions | Transplanted, muck | 25-Apr | 20-May | 25-Sep | 20-Apr | 20-May | 25-Sep | 5-Apr | 20-May | 30-Sep |
Yellow onions | Transplanted, mineral | 25-Apr | 20-May | 25-Sep | 20-Apr | 20-May | 25-Sep | 5-Apr | 20-May | 30-Sep |
Commodity | Class | 2500-2700 Heat units: Earliest planting date | 2500-2700 Heat units: Latest planting date | 2500-2700 Heat units: End of coverage | 2700-3100 Heat units: Earliest planting date | 2700-3100 Heat units: Latest planting date | 2700-3100 Heat units: End of coverage | >3100 Heat units: Earliest planting date | >3100 Heat units: Latest planting date | >3100 Heat units: End of coverage |
---|---|---|---|---|---|---|---|---|---|---|
Cucumber | Seeded | 20-May | 1-Jul | 25-Sep | 15-May | 10-Jul | 30-Sep | 10-May | 15-Jul | 30-Sep |
Cucumber | Transplanted | 20-May | 5-Jul | 25-Sep | 15-May | 15-Jul | 30-Sep | 10-May | 15-Jul | 30-Sep |
Eggplant | N/A | 24-May | 14-Jun | 25-Sep | 18-May | 14-Jun | 30-Sep | 12-May | 15-Jun | 7-Oct |
Melon | Seeded | 20-May | 1-Jun | 25-Sep | 15-May | 15-Jun | 30-Sep | 10-May | 15-Jun | 7-Oct |
Melon | Transplanted | 20-May | 15-Jun | 25-Sep | 15-May | 20-Jun | 30-Sep | 10-May | 25-Jun | 7-Oct |
Peppers | N/A | 20-May | 15-Jun | 25-Sep | 20-May | 15-Jun | 30-Sep | 10-May | 15-Jun | 7-Oct |
Pumpkin | N/A | 20-May | 10-Jun | 10-Oct | 15-May | 20-Jun | 15-Oct | 10-May | 30-Jun | 21-Oct |
Squash | Summer | 20-May | 15-Jul | 25-Sep | 15-May | 15-Jul | 30-Sep | 10-May | 15-Jul | 30-Oct |
Squash | Winter | 20-May | 15-Jun | 10-Oct | 15-May | 20-Jun | 15-Oct | 10-May | 30-Jun | 30-Oct |
Tomatoes | N/A | 20-May | 15-Jun | 25-Sep | 15-May | 20-Jun | 30-Sep | 8-May | 20-Jun | 7-Oct |
Watermelon | Transplanted | N/A | N/A | N/A | 15-May | 15-Jun | 30-Sep | 10-May | 20-Jun | 7-Oct |
Zucchini | Seeded | 20-May | 15-Jul | 25-Sep | 15-May | 15-Jul | 30-Sep | 10-May | 20-Jul | 7-Oct |
Zucchini | Transplanted | 20-May | 15-Jul | 25-Sep | 15-May | 15-Jul | 30-Sep | 10-May | 20-Jul | 7-Oct |
Commodity | Class | 2500-2700 Heat units: Earliest planting date | 2500-2700 Heat units: Latest planting date | 2500-2700 Heat units: End of coverage | 2700-3100 Heat units: Earliest planting date | 2700-3100 Heat units: Latest planting date | 2700-3100 Heat units: End of coverage | >3100 Heat units: Earliest planting date | >3100 Heat units: Latest planting date | >3100 Heat units: End of coverage |
---|---|---|---|---|---|---|---|---|---|---|
Broad beans | N/A | 5-May | 1-Jun | 25-Sep | 5-May | 1-Jun | 30-Sep | 20-Apr | 1-Jun | 7-Oct |
Green & wax beans | N/A | 25-May | 15-Jul | 25-Sep | 15-May | 15-Jul | 30-Sep | 5-May | 15-Jul | 7-Oct |
Green peas | N/A | 20-Apr | 15-Jun | 25-Sep | 15-Apr | 15-Jun | 7-Aug | 10-Apr | 1-Jun | 7-Aug |
Sweet corn | N/A | 5-May | 25-Jun | 30-Sep | 5-May | 25-Jun | 5-Oct | 25-Apr | 30-Jun | 12-Oct |
Sweet corn (mulch) | N/A | 25-Apr | 25-Jun | 30-Sep | 25-Apr | 25-Jun | 5-Oct | 20-Apr | 30-Jun | 12-Oct |
Commodity | Class | Earliest planting date | Latest planting date | End of coverage | Earliest planting date | Latest planting date | End of coverage | Earliest planting date | Latest planting date | End of coverage |
---|---|---|---|---|---|---|---|---|---|---|
Bok choy, big | Seeded | 15-May | 05-Sept | 10-Nov | 10-May | 10-Sept | 15-Nov | 10-May | 10-Sept | 15-Nov |
Bok choy, baby, small baby, and sum | Seeded | 25-Apr | 05-Sept | 10-Nov | 20-Apr | 10-Sept | 15-Nov | 20-Apr | 10-Sept | 15-Nov |
Broccoli | Seeded | 30-Apr | 1-Aug | 1-Nov | 25-Apr | 1-Aug | 1-Nov | 25-Apr | 1-Aug | 7-Nov |
Broccoli | Transplanted | 30-Apr | 15-Aug | 1-Nov | 25-Apr | 15-Aug | 1-Nov | 25-Apr | 15-Aug | 7-Nov |
Brussels Sprouts | N/A | 30-Apr | 1-Jul | 10-Nov | 25-Apr | 1-Jul | 10-Nov | 15-Apr | 1-Jul | 10-Nov |
Cauliflower | Seeded | 5-May | 20-Jun | 1-Nov | 5-May | 20-Jun | 1-Nov | 25-Apr | 20-Jun | 1-Nov |
Cauliflower (includes broccoflower) | Transplanted | 5-May | 25-Jul | 1-Nov | 5-May | 25-Jul | 1-Nov | 1-May | 30-Jul | 1-Nov |
Celery | N/A | 5-May | 1-Jul | 10-Oct | 5-May | 10-Jul | 15-Oct | 10-Apr | 10-Jul | 15-Oct |
Chinese cabbage | Seeded | 5-May | 1-Aug | 10-Oct | 1-May | 1-Aug | 15-Oct | 1-Apr | 1-Aug | 15-Oct |
Chinese cabbage | Transplanted | 20-May | 1-Aug | 10-Oct | 15-May | 1-Aug | 15-Oct | 7-May | 1-Aug | 15-Oct |
Gai lan | Seeded | 25-Apr | 25-Aug | 01-Nov | 15-Apr | 30-Aug | 10-Nov | 15-Apr | 30-Aug | 10-Nov |
Kale | Seeded | 30-Apr | 15-Jun | 10-Nov | 25-Apr | 15-Jun | 10-Nov | 18-Apr | 15-Jun | 10-Nov |
Kale | Transplanted | 30-Apr | 30-Jun | 10-Nov | 25-Apr | 30-Jun | 10-Nov | 18-Apr | 5-Jul | 10-Nov |
Lettuce - muck soil and Mineral | Seeded, leaf & Boston | 30-Apr | 1-Aug | 25-Sep | 15-Apr | 1-Aug | 30-Sep | 1-Apr | 1-Aug | 30-Sep |
Lettuce - muck soil and mineral | Transplanted leaf & Boston | 30-Apr | 1-Aug | 25-Sep | 15-Apr | 1-Aug | 30-Sep | 1-Apr | 1-Aug | 30-Sep |
Lettuce - muck soil and mineral | Seeded, romaine & crisp head | 30-Apr | 1-Aug | 25-Sep | 15-Apr | 1-Aug | 30-Sep | 1-Apr | 1-Aug | 30-Sep |
Lettuce - muck soil and mineral | Transplanted, romaine & crisp head | 30-Apr | 1-Aug | 25-Sep | 15-Apr | 1-Aug | 30-Sep | 1-Apr | 1-Aug | 30-Sep |
Mesclun | N/A | 30-Apr | 20-Aug | 25-Sep | 25-Apr | 15-Sep | 15-Oct | 15-Apr | 15-Sep | 20-Oct |
Mustard greens | Seeded | 30-Apr | 25-Aug | 01-Nov | 25-Apr | 30-Aug | 05-Nov | 25-Apr | 30-Aug | 05-Nov |
Spinach | N/A | 30-Apr | 25-Aug | 01-Nov - | 25-Apr | 30-Aug | 05-Nov | 1-Apr | 30-Aug | 05-Nov |
Baby spinach | N/A | 30-Apr | 31-Aug | 01-Nov | 25-Apr | 15-Sep | 05-Nov | 1-Apr | 15-Sep | 05-Nov |
Summer cabbage | Seeded | 30-Apr | 15-Jun | 15-Oct | 25-Apr | 15-Jun | 15-Oct | 18-Apr | 15-Jun | 15-Oct |
Summer cabbage | Transplanted | 30-Apr | 30-Jun | 15-Oct | 25-Apr | 30-Jun | 15-Oct | 18-Apr | 5-Jul | 15-Oct |
Winter cabbage | Seeded | 30-Apr | 15-Jun | 10-Nov | 25-Apr | 15-Jun | 10-Nov | 18-Apr | 15-Jun | 10-Nov |
Winter cabbage | Transplanted | 30-Apr | 30-Jun | 10-Nov | 25-Apr | 30-Jun | 10-Nov | 18-Apr | 5-Jul | 10-Nov |
Yu choy | Seeded | 25-Apr | 05-Sept | 01-Nov | 15-Apr | 10-Sept | 10-Nov | 15-Apr | 10-Sept | 10-Nov |
Footnotes
- footnote[1] Back to paragraph For seed corn, the final planting date in Area A is June 20.
- footnote[2] Back to paragraph West of Belleville
- footnote[3] Back to paragraph East of Belleville
- footnote[4] Back to paragraph Nipissing, Timiskaming, Parry Sound, Manitoulin, and Muskoka
- footnote[5] Back to paragraph Algoma, Cochrane, Kenora, Rainy river, Sudbury, Thunder Bay, Haliburton
- footnote[6] Back to paragraph Additional area restrictions apply.
- footnote[7] Back to paragraph Frost coverage ends on September 12. For all other perils, coverage ends at harvest or date specified.
- footnote[8] Back to paragraph Frost coverage ends on October 1. For all other perils, coverage ends at harvest or date specified.
- footnote[9] Back to paragraph Frost coverage ends at noon on October 1. For all other perils, coverage ends at harvest or date specified.
- footnote[10] Back to paragraph Reseeding deadline of June 30.
- footnote[11] Back to paragraph For green peas, Essex and Kent County (Romney and Tilbury East Townships), have a planting deadline of May 24. The rest of Kent County has a planting deadline of June 1.
- footnote[13] Back to paragraph For garlic, the dates in the earliest planting date column are the start of the coverage period.
- footnote[12] Back to paragraph For beets grown in Essex and Kent County, the earliest planting date is April 5.
- footnote[14] Back to paragraph For tomatoes grown in Essex, Kent and Lambton County, the earliest planting date is May 1.
Updated: November 19, 2024
Published: February 29, 2024