Bulletin 4753 — Kaplan Board of Arbitration Award — April 1, 2020 Fee Schedule Code and Premium Changes
Keeping Health Care Providers informed of payment, policy or program changes
To: Providers
Published by: Claims Services Branch, Ministry of Health
Date Issued: April 14, 2020
Introduction
The Ministry of Health (ministry) and the Ontario Medical Association (OMA) have been working together to implement physician compensation increases in accordance with the 2019 Kaplan Board of Arbitration Award.
This will be achieved through amendments to physician compensation under contracts and to regulations under the Health Insurance Act, including the Schedule of Benefits for Physician Services.
Delisted Fee Schedule Codes with end date of March 31, 2020
Fee Schedule Code | Description |
---|---|
S205 | Appendectomy |
S206 | With gross perforation and peritonitis |
C267 | Subsequent visits-7th to 13th week inclusive |
C269 | Subsequent visits-after 13th week |
G602 | Neonatal intensive care-31st day onwards |
Z819 | Ventriculoscopy-External ventricular drainage |
New Fee Schedule Codes effective April 1, 2020
Fee Schedule Code | Description | Fee | Assist Units | Anaes. Units |
---|---|---|---|---|
E032C | Anaesthesia service for Z491, Z492, Z493, Z494, Z495, Z496, Z497, Z498, Z499, Z555 or Z580 | 4 | ||
S207 | Appendectomy with or without perforation | $458.60 | 6 | 7 |
E515 | Incision of abscess or hematoma when performed as sole procedure under general anaesthetic in an operating room but not in an emergency department or emergency department equivalent. To Z102, Z172, Z105, Z107-increase the procedural fee(s) by. | 100% | ||
S152 | Bowel lengthening procedure in a paediatric patient | $1700.00 | 9 | 10 |
E084 | Saturday, Sunday or Holiday Subsequent visit by the MRP, to subsequent visits and C122, C123, C124, C142, C143, C882 or C982-add | 45% | ||
K229 | Complex genetic test interpretation | $65.85 | ||
A/C/W682 | Extended special neurological consultation | $401.30 | ||
G496 | Electroencephalography (EEG) with time locked video recording | $120.00 | ||
E060 | Post renal transplant assessment premium-add | 25% | ||
A631 | Nuclear medicine minor assessment-cancellation or deferral | $17.75 | ||
A632 | Nuclear medicine minor assessment-advisability of nuclear medicine procedure | $17.75 | ||
R766 | In-situ saphenous vein arterial bypass-tibial-first vascular surgeon | $1303.00 | 10 | 17 |
R767 | In-situ saphenous vein arterial bypass-tibial-second vascular surgeon | $1303.00 | nil | nil |
E986 | Suprarenal or supraceliac aortic cross clamp, to R802, R817, R877, R783, R784, R785, R858 or R859-add | $250.00 | ||
R731 | Tricuspid valvuloplasty | $770.55 | 18 | 28 |
A/C384 | Consultation and Management for Acute Cerebral Vascular Syndrome (ACVS) | $200.00 | ||
K181 | Management of Acute Cerebral Vascular Syndrome, after first 30 minutes, must include intravenous thrombolysis therapy and monitoring, per 30 minute unit (or major part thereof) | $90.00 | ||
A633 | Nuclear medicine specific assessment | $60.00 |
Revised Fee Schedule Codes effective April 1, 2020
Fee Schedule Code | Description |
---|---|
E100C | Attendance at delivery. Allow 4 base units plus time units |
S117 | Pyloromyotomy-Allow only for newborns and infants |
C262 | Can be billed daily. All other conditions continue to apply |
G601 | Level A neonatal intensive care 2nd day onwards |
E386 | Extradural decompression-spinal cord or cauda equina, tumour or infection-Increase add-on percentage from 40% to 42% |
E683 | Lungs and pleura-excision-when performed thorascopically or by VATS-Increase add-on percentage from 25% to 28% |
E023C | Anaesthesia service-Allow only with E137, E138, E139, E140, E141, E143, E144, E145, E146, E147, E149, Z432, Z606 or Z607 |
E676A/B | Obesity Premium-Add the following codes that E676A/B can be billed with: S089A, S090A, S207, M142A, M143A, M144A |
G412 | Nephrological component of renal transplantatation-1st day –only after kidney transplant |
G408 | Nephrological component of renal transplantatation-2nd to 10th day inclusive –only after kidney transplant |
G409 | Nephrological component of renal transplantatation-11th to 21st day inclusive –only after kidney transplant |
E638 | With transbronchial lung biopsy with or without image intensification , to Z327-add |
S329 | S329 may only be claimed for nonelective surgery admitted through the Emergency department |
E525 | After localization with mammographic wire or radioactive seeds, to R107-add |
G804, G805 | Hyperbaric oxygen therapy for idiopathic sudden sensorneural hearing loss-change treatment initiation time period from 14 to 30 days |
Technical Services changes effective April 1, 2020
- All technical services will receive a fee increase of 3.5400% with the exception of technical services performed in hospital
- Technical services performed in hospital are defined as those with a Service Location Indicator of HED (hospital emergency department), HOP (hospital out patient), HDS (hospital day surgery), HRP (hospital referred patient)
- Note that HIP (hospital in-patient) technical fees are disallowed
Hospitalist Premium
New Premiums effective April 1, 2020
Physicians submitting claims with speciality 00 (General and Family Practice) and 13 (Internal Medicine) and practicing as a Hospitalist will be eligible for a premium of 17% for core services listed below, with the exception of E082, based on service encounters and with minimum of 1,500 core services billed on at least 110 distinct days in the previous fiscal year (April 1-March 31). Premium will be for core services provided on or after April 1, 2020. Payments will be made periodically until a system solution is implemented. More details will follow in a future communication.
The Hospitalist Premium and Internal Medicine Office Assessment Premium payments will be reported on the Remittance Advice (RA) under Premium Payments, Hospitalist and Internal Medicine.
Core Services
- A933A-On-call admission assessment
- C933A-On-call admission assessment
- C002A-Subsequent visit-first five weeks
- C007A-Subsequent visit-6th to13th weeks
- C009A-Subsequent visit-after 13th week
- C122A-Subsequent visit by MRP-day following hospital admission assessment
- C123A-Subsequent visit by MRP-second day following the hospital assessment
- C124A-Subsequent visit by MRP-day of discharge
- C132A-Subsequent visit-first five weeks
- C137A-Subsequent visit-6th to13th week
- C139A-Subsequent visit-after 13th week
- C142A-First subsequent visit by MRP following transfer from an Intensive Care area
- C143A-Second subsequent visit by MRP following transfer from an Intensive Care area
- C882A-Palliative care-GP
- C982A-Palliative care-all other specialties
- E082A-Admission assessment by the Most Responsible Physician premium
Internal Medicine Office Assessment Premium
Physicians who submitted claims solely with the Internal Medicine specialty (13) in the previous fiscal year (April 1-March 31) will be eligible for a premium of 12% of the fee approved amount on the following fee schedule codes:
- A133A-Medical specific assessment
- A134A-Medical specific re-assessment
- A131A-Complex medical specific re-assessment
- A138A-Partial assessment
The Hospitalist Premium and Internal Medicine Office Assessment Premium payments will be reported on the Remittance Advice (RA) under Premium Payments, Hospitalist and Internal Medicine.
General Practice (GP) Psychotherapy Premium
The General Practice (GP) Psychotherapy Premium will be increased to 17% effective April 1, 2020.
Unit Fee Increases
The Assistant Unit Fee will be increased to $12.25.
The Anaesthesiologist Unit Fee will be increased to $15.29.
Assistant Base Unit Increases
Fee Schedule Code | Description | Current Units | New Units |
---|---|---|---|
R240B | Arthroplasty-revision total arthroscopy shoulder | 8 | 9 |
R241B | Arthroscopy-revision total arthroscopy hip | 8 | 9 |
N500B | Anterior spine decompression-disc excision | 9 | 10 |
N501B | Anterior spine decompression-vertebrectomy | 9 | 11 |
N177B | Sciatic nerve in buttock | 6 | 7 |
N189B | Peripheral nerves-nerve graft-ulnar nerve | 6 | 7 |
N190B | Peripheral nerves-nerve graft-exploration | 6 | 7 |
N283B | Peripheral nerves-exploration, decompression | 6 | 7 |
N285B | Decompression/denervation-major nerve | 6 | 7 |
N286B | Tumour or neuroma-major nerve | 6 | 7 |
N287B | Nerve suture-major | 6 | 7 |
N289B | Nerve suture-minor | 6 | 7 |
Z823B | Implantation or revision of stimulation pack | 6 | 8 |
Appendix A-Fee Schedule Code Price Changes
The following fee changes are effective April 1, 2020.
Fee Schedule Code | Description | Current Fee | April 1, 2020 fee |
---|---|---|---|
A001 | GP/FP-Minor assessment | $21.70 | $23.75 |
A003 | GP/FP-General assessment | $77.20 | $84.45 |
A005 | GP/FP-Consultation | $77.20 | $84.45 |
A007 | GP/FP-Intermediate assessment/well baby care | $33.70 | $36.85 |
A015 | Anaesthesia-Consultation | $106.80 | $107.25 |
A020 | Complex dermatology assessment | $49.95 | $60.00 |
A023 | Dermatology-Specific assessment | $38.70 | $43.00 |
A034 | General Surgery-Partial assessment | $24.10 | $26.85 |
A070 | Consultation in association with special visit to a hospital in-patient, long-term care in-patient or emergency department patient | $185.00 | $203.30 |
A071 | Complex medical specific re-assessment | $70.90 | $84.35 |
A073 | Medical specific assessment | $79.85 | $90.45 |
A074 | Medical specific re-assessment | $61.25 | $72.90 |
A075 | Consultation | $175.00 | $183.30 |
A078 | Partial assessment | $38.05 | $45.30 |
A083 | Plastic Surgery-Specific assessment | $41.55 | $44.95 |
A084 | Plastic Surgery-Partial assessment | $26.55 | $28.70 |
A085 | Plastic Surgery-Consultation | $81.10 | $87.70 |
A086 | Plastic Surgery-Repeat consultation | $47.95 | $51.85 |
A113 | Complex neuromuscular assessment | $89.85 | $91.00 |
A151 | Endocrinology & Metabolism (15)-Complex medical specific re-assessment | $70.90 | $73.45 |
A153 | Endocrinology & Metabolism (15)-Medical specific assessment | $79.85 | $82.75 |
A154 | Endocrinology & Metabolism (15)-Medical specific re-assessment | $61.25 | $61.85 |
A155 | Endocrinology & Metabolism (15)-Consultation | $157.00 | $162.65 |
A158 | Endocrinology & Metabolism (15)-Partial assessment | $38.05 | $38.45 |
A161 | Nephrology (16)-Complex medical specific re-assessment | $70.90 | $71.85 |
A163 | Nephrology (16)-Medical specific assessment | $79.85 | $80.95 |
A164 | Nephrology (16)-Medical specific re-assessment | $61.25 | $62.10 |
A165 | Nephrology (16)-Nephrology-Consultation | $157.00 | $162.90 |
A168 | Nephrology (16)-Partial assessment | $38.05 | $38.55 |
A181 | Complex medical specific re-assessment | $71.90 | $72.85 |
A183 | Medical specific assessment | $78.80 | $79.80 |
A184 | Medical specific re-assessment | $62.10 | $62.90 |
A185 | Consultation | $176.35 | $178.60 |
A188 | Partial assessment | $37.65 | $38.15 |
A191 | Consultative interview with caregiver(s) of a patient at least 65 years of age, or a patient less than 65 years of age with a diagnosis of dementia | $212.65 | $230.00 |
A192 | Consultative interview with patient at least 65 years of age, or a patient less than 65 years of age with a diagnosis of dementia | $212.65 | $230.00 |
A193 | Specific assessment | $79.85 | $86.35 |
A194 | Partial assessment | $38.05 | $41.15 |
A195 | Consultation | $199.40 | $215.65 |
A197 | Consultative interview with parent(s) or patient representative(s) of patient less than age 22 | $212.65 | $230.00 |
A198 | Consultative interview with patient less than age 22 | $212.65 | $230.00 |
A203 | OB/GYN-Specific assessment | $47.45 | $52.15 |
A204 | OB/GYN-Partial assessment | $26.35 | $33.70 |
A205 | OB/GYN-Consultation | $101.70 | $111.70 |
A206 | OB/GYN-Repeat consultation | $54.10 | $59.45 |
A223 | Extended special genetic consultation | $395.65 | $401.30 |
A225 | Consultation | $165.00 | $167.35 |
A235 | Ophthalmology-Consultation | $82.30 | $82.20 |
A244 | Otolaryngology-Partial assessment | $24.55 | $25.70 |
A245 | Otolaryngology-Consultation | $77.90 | $79.90 |
A253 | Ophthalmology-Optometrist-Requested Assessment (ORA) | $82.30 | $82.20 |
A262 | Paediatrics-Level 2-Paediatric assessment | $42.15 | $43.45 |
A263 | Paediatrics-Medical specific assessment | $77.70 | $80.05 |
A264 | Paediatrics-Medical specific re-assessment | $59.45 | $61.25 |
A265 | Paediatrics-Consultation | $167.00 | $175.40 |
A268 | Paediatrics-Enhanced 18 month well baby visit | $62.40 | $64.30 |
A315 | Physical Medicine and Rehabilitation-Consultation | $172.85 | $189.20 |
A348 | Radiation Oncology-Partial assessment | $37.05 | $36.25 |
A353 | Urology-Specific assessment | $45.00 | $45.55 |
A354 | Urology-Partial assessment | $26.00 | $26.70 |
A355 | Urology-Consultation | $80.00 | $83.15 |
A356 | Urology-Repeat consultation | $55.75 | $56.40 |
A461 | Infectious Disease (46)-Complex medical specific re-assessment | $70.90 | $80.70 |
A463 | Infectious Disease (46)-Medical specific assessment | $79.85 | $90.85 |
A464 | Infectious Disease (46)-Medical specific re-assessment | $61.25 | $69.70 |
A465 | Infectious Disease (46)-Consultation | $157.00 | $178.65 |
A468 | Infectious Disease (46)-Partial assessment | $38.05 | $43.30 |
A471 | Respiratory Disease (47)-Complex medical specific re-assessment | $70.90 | $73.75 |
A473 | Respiratory Disease (47)-Medical specific assessment | $79.85 | $84.65 |
A474 | Respiratory Disease (47)-Medical specific re-assessment | $61.25 | $63.70 |
A475 | Respiratory Disease (47)-Consultation | $157.00 | $169.65 |
A478 | Respiratory Disease (47)-Partial assessment | $38.05 | $38.25 |
A480 | Rheumatology (48)-Complex rheumatology assessment | $89.85 | $92.20 |
A481 | Rheumatology (48)-Complex medical specific re-assessment | $70.90 | $72.65 |
A483 | Rheumatology (48)-Medical specific assessment | $79.85 | $81.70 |
A484 | Rheumatology (48)-Medical specific re-assessment | $61.25 | $62.60 |
A485 | Rheumatology (48)-Consultation | $157.00 | $170.10 |
A486 | Rheumatology (48)-Repeat consultation | $105.25 | $109.35 |
A488 | Rheumatology (48)-Partial assessment | $38.05 | $39.10 |
A511 | Physical Medicine and Rehabilitation-Complex physiatry assessment | $89.85 | $98.35 |
A585 | Laboratory medicine-Diagnostic consultation | $64.70 | $68.60 |
A595 | Rheumatology (48)-Limited consultation | $105.25 | $109.35 |
A611 | Haematology (61)-Complex medical specific re-assessment | $70.90 | $76.20 |
A613 | Haematology (61)-Medical specific assessment | $79.85 | $85.80 |
A614 | Haematology (61)-Medical specific re-assessment | $61.25 | $65.85 |
A615 | Haematology (61)-Consultation | $157.00 | $168.75 |
A621 | Clinical Immunology (62)-Complex medical specific re-assessment | $70.90 | $71.80 |
A623 | Clinical Immunology (62)-Medical specific assessment | $79.85 | $80.90 |
A624 | Clinical Immunology (62)-Medical specific re-assessment | $61.25 | $62.05 |
A625 | Clinical Immunology (62)-Consultation | $157.00 | $159.00 |
A628 | Clinical Immunology (62)-Partial assessment | $38.05 | $38.55 |
A635 | Nuclear Medicine-Consultation | $82.40 | $157.00 |
A636 | Repeat consultation | $57.25 | $70.00 |
A638 | Partial assessment | $35.35 | $40.00 |
A645 | General Thoracic Surgery (64)-Consultation | $90.30 | $98.55 |
A661 | Paediatrics-Complex medical specific re-assessment | $68.80 | $72.25 |
A662 | Paediatrics-Extended special paediatric consultation | $395.65 | $401.30 |
A665 | Paediatrics-Prenatal consultation | $91.35 | $100.55 |
A667 | Paediatrics-Neurodevelopmental consultation | $395.65 | $401.30 |
A695 | Neurodevelopmental consultation | $395.65 | $401.30 |
A735 | Nuclear Medicine-Diagnostic consultation | $33.70 | $67.40 |
A760 | Endocrinology & Metabolism (15)-Complex endocrine neoplastic disease assessment | $89.85 | $90.75 |
A770 | Extended comprehensive geriatric consultation | $395.65 | $401.30 |
A777 | GP/FP-Intermediate assessment-Pronouncement of death | $33.70 | $36.85 |
A800 | Midwife-requested genetic assessment | $165.00 | $167.35 |
A802 | Extended midwife-requested genetic assessment | $395.65 | $401.30 |
A813 | GP/FP-Midwife-Requested Assessment (MRA) | $101.70 | $111.70 |
A835 | Nuclear Medicine-Special Nuclear Medicine consultation | $180.00 | $300.70 |
A888 | GP/FP-ED equivalent-Partial assessment | $33.70 | $36.85 |
A895 | Consultation in association with special visit to a hospital | $232.70 | $251.70 |
A905 | GP/FP-Limited consultation | $65.90 | $72.10 |
A917 | GP/FP-Focused Practice Assessment (FPA)-Sport medicine FPA | $33.70 | $36.85 |
A921 | Obstetrics-Medical management of early or ectopic pregnancy-Follow-Up visit | $33.70 | $36.85 |
A927 | GP/FP-Focused Practice Assessment (FPA)-Allergy FPA | $33.70 | $36.85 |
A937 | GP/FP-Focused Practice Assessment (FPA)-Pain management FPA | $33.70 | $36.85 |
A945 | GP/FP-Special palliative care consultation | $144.75 | $159.20 |
A947 | GP/FP-Focused Practice Assessment (FPA)-Sleep medicine FPA | $33.70 | $36.85 |
A957 | GP/FP-Focused Practice Assessment (FPA)-Addiction medicine FPA | $33.70 | $36.85 |
A967 | GP/FP-Care of the elderly FPA | $33.70 | $36.85 |
B400 | Community Palliative On-Call Program | $471.23 | $487.93 |
C002 | family & general practice-non-emergency hospital in-patient services-subsequent visits-up to five weeks-per visit | $31.00 | $34.10 |
C003 | GP/FP-Non-emergency hospital in-patient services-General assessment | $77.20 | $84.45 |
C005 | GP/FP-Non-emergency hospital in-patient services-Consultation | $77.20 | $84.45 |
C015 | Anaesthesia-Non-emergency hospital in-patient services-Consultation | $106.80 | $107.25 |
C020 | Complex dermatology assessment | $49.95 | $60.00 |
C023 | Dermatology-Non-emergency hospital in-patient services-Specific assessment | $38.70 | $43.00 |
C034 | Specific re-assessment | $25.95 | $28.90 |
C071 | Complex medical specific re-assessment | $70.90 | $84.35 |
C072 | geriatrics-non-emergency hospital in-patient services-subsequent visits-up to five weeks-per visit | $31.00 | $34.10 |
C073 | Medical specific assessment | $79.85 | $90.45 |
C074 | Medical specific re-assessment | $61.25 | $72.90 |
C075 | Consultation | $185.00 | $203.30 |
C077 | Geriatrics-non-emergency hospital in-patient services-subsequent visits-6th-13th wks inclusive (max. of 3/wk)-per visit | $31.00 | $34.10 |
C078 | Geriatrics-non-emergency hospital in-patient services-concurrent care, per visit | $31.00 | $34.10 |
C079 | Geriatrics-non-emergency hospital in-patient services-subsequent visits-after 13th wk (max. of 6/mth)-per visit | $31.00 | $34.10 |
C083 | Plastic Surgery-Non-emergency hospital in-patient services-Specific assessment | $41.55 | $44.95 |
C084 | Plastic Surgery-Non-emergency hospital in-patient services-Specific re-assessment | $27.80 | $28.80 |
C085 | Plastic Surgery-Non-emergency hospital in-patient services-Consultation | $81.10 | $87.70 |
C086 | Plastic Surgery-Non-emergency hospital in-patient services-Repeat consultation | $47.95 | $51.85 |
C113 | Complex neuromuscular assessment | $89.85 | $91.00 |
C122 | Subsequent visits-MRP-day following hospital admission assessment | $58.80 | $61.15 |
C123 | Subsequent visits-MRP-second day following hospital assessment | $58.80 | $61.15 |
C124 | Subsequent visits-MRP-day of discharge | $58.80 | $61.15 |
C132 | Internal medicine-non-emergency hospital in-patient services-subsequent visits-up to five weeks-per visit | $31.00 | $32.65 |
C137 | Internal medicine-non-emergency hospital in-patient services-subsequent visits-6th-13th wks inclusive (max. of 3/wk)-per visit | $31.00 | $32.65 |
C138 | Internal medicine-non-emergency hospital in-patient services-concurrent care, per visit | $31.00 | $32.65 |
C139 | Internal medicine-non-emergency hospital in-patient services-subsequent visits-after 13th week (max. of 6/mth)-per visit | $31.00 | $32.65 |
C142 | Subsequent visit-MRP-first subsequent visit following transfer from IC | $58.80 | $61.15 |
C143 | Subsequent visit-MRP-second subsequent visit following transfer from IC | $58.80 | $61.15 |
C151 | Endocrinology & Metabolism (15)-Complex medical specific re-assessment | $70.90 | $73.45 |
C153 | Endocrinology & Metabolism (15)-Medical specific assessment | $79.85 | $82.75 |
C154 | Endocrinology & Metabolism (15)-Medical specific re-assessment | $61.25 | $61.85 |
C155 | Endocrinology & Metabolism (15)-Consultation | $157.00 | $162.65 |
C161 | Nephrology (16)-Complex medical specific re-assessment | $70.90 | $71.85 |
C162 | Nephrology-non-emergency hospital in-patient services-subsequent visits-up to five weeks-per visit | $31.00 | $33.95 |
C163 | Nephrology (16)-Medical specific assessment | $79.85 | $80.95 |
C164 | Nephrology (16)-Medical specific re-assessment | $61.25 | $62.10 |
C165 | Nephrology (16)-Consultation | $157.00 | $162.90 |
C167 | Nephrology-non-emergency hospital in-patient services-subsequent visits-6th-13th wks inclusive (max. of 3/wk)-per visit | $31.00 | $33.95 |
C169 | Nephrology-non-emergency hospital in-patient services-subsequent visits-after 13th week (max. of 6/mth)-per visit | $31.00 | $33.95 |
C181 | Complex medical specific re-assessment | $71.90 | $72.85 |
C183 | Medical specific assessment | $78.80 | $79.80 |
C184 | Medical specific re-assessment | $62.10 | $62.90 |
C185 | Consultation | $176.35 | $178.60 |
C193 | Specific assessment | $79.85 | $86.35 |
C194 | Specific re-assessment | $61.25 | $66.25 |
C203 | OB/GYN-Specific assessment | $47.45 | $52.15 |
C204 | OB/GYN-Specific re-assessment | $29.65 | $36.85 |
C205 | OB/GYN-Consultation | $101.70 | $111.70 |
C206 | OB/GYN-Repeat consultation | $54.10 | $59.45 |
C223 | Extended special genetic consultation | $395.65 | $401.30 |
C225 | Consultation | $165.00 | $167.35 |
C235 | Ophthalmology-Non-emergency hospital in-patient services-Consultation | $82.30 | $82.20 |
C245 | Otolaryngology-Consultation | $77.90 | $79.90 |
C263 | Paediatrics-Medical specific assessment | $77.70 | $80.05 |
C264 | Paediatrics-Medical specific re-assessment | $59.45 | $61.25 |
C265 | Paediatrics-Consultation | $167.00 | $175.40 |
C315 | Physical Medicine and Rehabilitation-Non-emergency hospital in-patient services-Consultation | $182.85 | $200.15 |
C352 | Urology-non-emergency hospital in-patient services-subsequent visits-up to five weeks-per visit | $31.00 | $31.60 |
C353 | Urology-Specific assessment | $45.00 | $45.55 |
C354 | Urology-Specific re-assessment | $26.00 | $26.70 |
C355 | Urology-Consultation | $80.00 | $83.15 |
C356 | Urology-Repeat consultation | $55.75 | $56.40 |
C357 | Urology-non-emergency hospital in-patient services-subsequent visits-6th-13th wks inclusive (max. of 3/wk)-per visit | $31.00 | $31.60 |
C358 | Urology-non-emergency hospital in-patient services-concurrent care-per visit | $31.00 | $31.60 |
C359 | Urology-non-emergency hospital in-patient services-subsequent visits-after 13th week (max. of 6/mth)-per visit | $31.00 | $31.60 |
C461 | Infectious Disease (46)-Complex medical specific re-assessment | $70.90 | $80.70 |
C463 | Infectious Disease (46)-Medical specific assessment | $79.85 | $90.85 |
C464 | Infectious Disease (46)-Medical specific re-assessment | $61.25 | $69.70 |
C465 | Infectious Disease (46)-Consultation | $157.00 | $178.65 |
C471 | Respiratory Disease (47)-Complex medical specific re-assessment | $70.90 | $73.75 |
C472 | Respiratory disease-non-emergency hospital in-patient services-subsequent visits-up to five weeks-per visit | $31.00 | $33.30 |
C473 | Respiratory Disease (47)-Medical specific assessment | $79.85 | $84.65 |
C474 | Respiratory Disease (47)-Medical specific re-assessment | $61.25 | $63.70 |
C475 | Respiratory Disease (47)-Consultation | $157.00 | $169.65 |
C477 | Respiratory disease-non-emergency hospital in-patient services-subsequent visits-6th-13th wks inclusive (max. of 3/wk)-per visit | $31.00 | $33.30 |
C478 | Respiratory disease-non-emergency hospital in-patient services-concurrent care, per visit | $31.00 | $34.10 |
C479 | Respiratory disease-non-emergency hospital in-patient services-subsequent visits-after 13th wk (max. of 6/mth)-per visit | $31.00 | $34.10 |
C480 | Rheumatology (48)-Complex rheumatology assessment | $89.85 | $92.20 |
C481 | Rheumatology (48)-Complex medical specific re-assessment | $70.90 | $72.65 |
C483 | Rheumatology (48)-Medical specific assessment | $79.85 | $81.70 |
C484 | Rheumatology (48)-Complex medical specific re-assessment | $61.25 | $62.60 |
C485 | Rheumatology (48)-Consultation | $157.00 | $170.10 |
C486 | Rheumatology (48)-Repeat consultation | $105.25 | $109.35 |
C511 | Physical Medicine and Rehabilitation-Non-emergency hospital in-patient services-Complex physiatry assessment | $89.85 | $98.35 |
C595 | Rheumatology (48)-Limited consultation | $105.25 | $109.35 |
C611 | Haematology (61)-Complex medical specific re-assessment | $70.90 | $76.20 |
C613 | Haematology (61)-Medical specific assessment. | $79.85 | $85.80 |
C614 | Haematology (61)-Medical specific re-assessment | $61.25 | $65.85 |
C615 | Haematology (61)-Consultation | $157.00 | $168.75 |
C621 | Clinical Immunology (62)-Complex medical specific re-assessment | $70.90 | $71.80 |
C623 | Clinical Immunology (62)-Medical specific assessment | $79.85 | $80.90 |
C624 | Clinical Immunology (62)-Medical specific re-assessment | $61.25 | $62.05 |
C625 | Clinical Immunology (62)-Consultation | $157.00 | $159.00 |
C635 | Nuclear Medicine-Non-emergency hospital in-patient services-Consultation | $82.40 | $157.00 |
C636 | Repeat consultation | $57.25 | $70.00 |
C645 | General Thoracic Surgery-Non-emergency hospital in-patient services-Consultation | $90.30 | $98.55 |
C661 | Paediatrics-Complex medical specific re-assessment | $68.80 | $72.25 |
C662 | Paediatrics-Extended special paediatric consultation-Subject to the same conditions as A662 | $395.65 | $401.30 |
C665 | Paediatrics-Prenatal consultation | $91.35 | $100.55 |
C667 | Paediatrics-Neurodevelopmental consultation | $395.65 | $401.30 |
C695 | Neurodevelopmental consultation | $395.65 | $401.30 |
C735 | Nuclear Medicine-Non-emergency hospital in-patient services-Diagnostic consultation | $33.70 | $67.40 |
C760 | Endocrinology & Metabolism (15)-Complex endocrine neoplastic disease assessment | $89.85 | $90.75 |
C770 | Extended comprehensive geriatric consultation | $395.65 | $401.30 |
C777 | GP/FP-Non-emergency hospital in-patient services-Intermediate assessment-Pronouncement of death | $33.70 | $36.85 |
C800 | Midwife-requested genetic assessment | $165.00 | $167.35 |
C802 | Extended midwife-requested genetic assessment | $395.65 | $401.30 |
C813 | GP/FP-Midwife-Requested Assessment | $101.70 | $111.70 |
C835 | Nuclear Medicine-Non-emergency hospital in-patient services-Special Nuclear Medicine consultation | $180.00 | $300.70 |
C895 | Consultation | $232.70 | $251.70 |
C905 | GP/FP-Non-emergency hospital in-patient services-Limited consultation | $65.90 | $72.10 |
C945 | GP/FP-Special palliative care consultation | $144.75 | $159.20 |
C983B | Surgical Assistant-SVP-Saturdays, Sundays or Holidays, daytime and evenings (07:00h-24:00h), first patient seen | $75.00 | $85.60 |
C998B | Surgical Assistant-SVP-Evenings (17:00h-24:00h) Monday to Friday, first patient seen | $60.00 | $67.05 |
C999B | Surgical Assistant-SVP-Nights (00:00h-07:00h), first patient seen | $100.00 | $117.65 |
D028 | Foot and Ankle-Reduction-Dislocations-Tarso-Metatarsal-Open reduction, one joint | $300.00 | $388.20 |
E079 | GP/FP-Initial discussion with patient, to eligible services add | $15.40 | $15.55 |
E080 | Assessments-First visit by Primary Care Physician after hospital discharge premium, to other service listed in payment rule 5, add | $25.00 | $25.25 |
E430 | When Papanicolaou smear is performed outside of hospital, to G365,add | $11.55 | $11.95 |
E431 | When Papanicolaou smear is performed outside of hospital, to G394, add | $11.55 | $11.95 |
E497 | Hand and Wrist-Reconstruction-Bone-Pseudoarthrosis/non-union/avascular necrosis-Pedicled vascularized bone graft, to R322 or R345 add | $350.00 | $526.40 |
E525 | Operations of the Breast-Excision-After mammographic wire localization, to R107 R111 add | $41.55 | $48.05 |
E542 | When performed outside hospital, to G328, G378, G367, G370, R040, R041, R048, R049, R050, R094, R160, R161, R162, R163, R164, R165, S003, S006, Z080, Z081, Z082, Z083, Z084, Z085, Z096,Z101, Z103, Z104, Z106, Z114, Z116, Z122, Z123, Z124, Z125, Z126, Z127, Z128, Z129, Z173, Z174, Z130, Z131, Z141, Z154, Z156, Z157, Z158, Z162, Z163, Z164, Z | $11.15 | $11.55 |
E545 | Vasectomy-when performed outside hospital add | $11.15 | $11.55 |
E608 | Lungs and Pleura-each additional wedge resection of lung (to a maximum of 3), add | $75.00 | $84.15 |
E645 | Heart and Pericardium-Coronary artery repair-Off pump coronary artery bypass grafting, to R742or R743 add | $366.50 | $371.00 |
E650 | Heart and Pericardium-Pump bypass-Includes cannulating and decannulating heart or major vein, major artery, supervision of pump and pump run add | $366.50 | $371.00 |
E652 | Heart and Pericardium-Coronary artery repair-Use of Internal mammary or epigastric or radial artery for construction of bypass graft, to R742 or R743 add | $186.70 | $187.85 |
E654 | Heart and Pericardium-Coronary artery repair-Each additional add | $187.70 | $188.85 |
E671 | Heart and Pericardium-Re-operation involving open heart procedures with pump-Following previous sternotomy add | $337.00 | $543.60 |
E691 | Abdomen, Peritoneum and Omentum-Repair-Omphalocele and gastroschisis-requiring mobilization of abdominal wall musculature, to S348 add | $100.00 | $178.40 |
