Bulletin 260307 — 2026 relativity adjusted physician payment increases
Updates to the relativity-adjusted rates to physician payments effective April 1, 2026
To: All Physicians
Category: Physician Services
Written by: Provider Services Branch, Physician and Provider Services Division
Date issued: April 1, 2026
Bulletin Number: 260307
Overview
The Ministry of Health (ministry) and the Ontario Medical Association (OMA) have been working together to implement physician compensation increases in accordance with the Arbitration Award for Year 3 of the 2024-2028 Physician Services Agreement (PSA).
Further to INFOBulletin 250406 - Relativity Adjusted Physician Payment Increases, effective April 1, 2026, physician fee-for-service payments and automated payments in the Medical Claims Payment System (example: capitation, premiums, and salaries) will receive a relativity-adjusted increase of 5.3700% for services provided between April 1, 2026, to March 31, 2027. Please note, the relativity-adjusted increase is the compounded value of 2.8% for Year 2 (2025/26) and 2.5% for Year 3 (2026/27). This increase replaces the PSA Year 2 relativity-adjusted increase (9.9600%) that ended on March 31, 2026.
The value of Fee Schedule Codes (FSCs) listed in the Schedule of Benefits (Schedule) for claims in relation to the relativity increases has not changed. Please see INFOBulletin 260304 - Physician Services Agreement related fee schedule code adjustments for more information related to Year 3 Schedule increases or refer to the Schedule available on the Ministry of Health's website at OHIP Schedule of Benefits and fees under Schedule of Benefits for Physician Services for current FSC values.
Changes to the relativity-adjusted increases
The total compensation increase is 5.3700%, which represents the compounded value of 2.8% for Year 2 (2025/26) and 2.5% for Year 3 (2026/27). The distribution of the total compensation increase across physician specialties is subject to the relativity adjustments agreed to between the ministry and the OMA.
Relativity-adjusted payments will be made on the monthly Remittance Advice (RA), beginning on the May 2026 RA. Relativity-adjusted physician payment increases will be applied to all physician payments as set out in tables 1, 2, and 3.
Fee-for-service (FFS) payments and adjustments to automated payments (i.e. Age and Blended FFS Premiums, Comprehensive Care Capitation, etc.) related to fiscal year 2025/26, made after April 1, 2026, will continue to be paid using the previous relativity rates in effect for 2025/26.
Effective April 1, 2026, the base funding for Specialist Physician Alternative Payment Plan payments will be increased by a relativity-adjusted percent or other percent agreed to by the parties. It is expected that payments made to a group or facility will be distributed to the physicians who provided services for the period April 1, 2026, to March 31, 2027.
Compensation increases for physicians, physician groups or other facilities not flowed through the Medical Claims Payment System, such as those paid under contracts or under other programs, will be paid using the regular payment process associated with the contract or payment. It is expected that payments made to a group or facility will be distributed to the physicians who provided services for the period April 1, 2026, to March 31, 2027.
Changes to derived specialty
The derived specialty for fiscal year 2026/27 is assigned based on physician billings for fiscal year 2025/26. Derived specialty is the billing specialty associated with the claims for insured services submitted by the physician that had the highest total billings (paid and shadow billed). Note: Physicians who did not have claims in fiscal year 2025/26 will be assigned the 5.3700% (global rate) until claims are submitted in fiscal year 2026/27 and the accurate derived specialty can be determined.
Further to INFOBulletin 250406 - Relativity Adjusted Physician Payment Increases, the only change to the agreed upon methodology for determining derived specialty is that the Critical Care medicine specialty (11) will only be applied to physicians who receive a derived specialty of '11' based on their total claims for insured services submitted by the physician. The critical care per diem fee codes billed by physicians using a specialty other than '11' will no longer apply the critical care derived specialty as they did for the relativity-adjusted payments in fiscal year 2025/26.
Appeals process
The relativity-adjusted increases have been assigned based on the methodology agreed to between the ministry and the OMA in accordance with the Physician Services Agreement.
As such, the agreed-to methodology between the ministry and the OMA does not provide for an appeal process for physicians who received a relativity-adjusted increase and are disputing the amount of the increase that they received.
Appendix
Table 1 — Relativity-adjusted Increases by Specialty
The rates in the table below will be applied to a physician’s FFS billings (paid and shadow billed).
Specialty Code | Specialty | 2026–27 |
|---|---|---|
00_1 | Family Medicine – Capitation: Family Health Organization (FHO), Family Health Network (FHN), Group Health Centre (GHC) | 4.8506% |
00_2 | Family Medicine – FFS (Family Health Group (FHG), Comprehensive Care Model (CCM), FFS) | 6.2901% |
00_3 | Family Medicine – Salary and Contracts | 6.2901% |
01 | Anaesthesiology | 3.0843% |
02 | Dermatology | 4.3826% |
03 | General Surgery | 5.2813% |
04 | Neurosurgery | 4.2027% |
05 | Public Health | 5.7090% |
06 | Orthopaedic Surgery | 4.0985% |
07 | Geriatrics | 5.7590% |
08 | Plastic Surgery | 5.3269% |
09 | Cardiac Surgery | 4.6879% |
11 | Critical Care Medicine | 3.9639% |
12 | Emergency Medicine group | 4.8907% |
13 | Internal Medicine | 5.7090% |
15 | Endocrinology | 6.2344% |
16 | Nephrology | 5.5620% |
17 | Vascular Surgery | 4.6094% |
18 | Neurology | 7.2082% |
19 | Psychiatry | 7.6966% |
20 | Obstetrics & Gynaecology | 6.8215% |
22 | Genetics | 6.5195% |
23 | Ophthalmology | 1.3425% |
24 | Otolaryngology | 4.3459% |
26 | Paediatrics | 6.8215% |
28 | Laboratory Medicine group | 3.6162% |
31 | Physical Medicine | 5.2813% |
33 | Diagnostic Radiology | 2.6695% |
34 | Radiation Oncology | 3.5862% |
35 | Urology | 4.5324% |
41 | Gastroenterology | 2.6240% |
44 | Medical Oncology | 5.2362% |
45 | Palliative Care | 5.3700% |
46 | Infectious Disease | 6.6382% |
47 | Respiratory Disease | 6.2344% |
48 | Rheumatology | 7.2082% |
60 | Cardiology | 4.0644% |
61 | Haematology | 7.4123% |
62 | Clinical Immunology | 3.9971% |
63 | Nuclear Medicine | 5.6595% |
64 | General Thoracic Surgery | 6.2344% |
72 | Occupational Medicine | 5.7090% |
GB | Global | 5.3700% |
Table 2 — Relativity-adjusted Increase by Payment Type
The rates in the table below will be applied to the applicable payment type.
* in the table below indicates the individual physician’s derived specialty rate applies.
MS in the table below indicates the payment is a multispecialty contract, a weighted relativity adjustment has been calculated.
GB in the table below indicates the payment will receive the global increase rate.
| Contract / Program | Relativity Category | 2026-27 Rate |
|---|---|---|
| Academic Comprehensive | - | - |
| Children’s Hospital Academic Medical Organization (CHAMO) - Academic Payments | GB | 5.3700% |
| CHAMO - Other Payments | MS | 5.4005% |
| Health Sciences Centre (HSC) Alternate Funding Agreement (AFA) | MS | 5.4739% |
| Southeastern Ontario Academic Medical Organization (SEAMO) - Academic Payments | GB | 5.3700% |
| SEAMO - Other Payments | MS | 4.8466% |
| Academic Specialty | - | - |
| Academic Medical Organization of Southern Ontario | GB | 5.3700% |
| Baycrest Centre for Geriatric Care | GB | 5.3700% |
| Bloorview Kids Rehab - Academic Payments | GB | 5.3700% |
| Bloorview Kids Rehab - Other Payments | MS | 6.8290% |
| Bruyere Academic Medical Organization - Academic Payments | GB | 5.3700% |
| Bruyere Academic Medical Organization - Other Payments | MS | 6.0134% |
| Centre for Addiction and Mental Health | GB | 5.3700% |
| Hamilton Academic Health Sciences Organization | GB | 5.3700% |
| Montfort Hospital | GB | 5.3700% |
| Mount Sinai Hospital-University Health Network (MSH-UHN) | GB | 5.3700% |
| Northern Ontario School of Medicine | GB | 5.3700% |
| Ontario GynOncology - Academic Payments | GB | 5.3700% |
| Royal Ottawa Health Care Group | GB | 5.3700% |
| St. Michael's Hospital Medical Services Association | GB | 5.3700% |
| Sunnybrook Health Sciences Centre | GB | 5.3700% |
| The Ottawa Hospital Academic Medical Organization | GB | 5.3700% |
| University of Ottawa Heart Institute | GB | 5.3700% |
| University of Ottawa, Department of Family Medicine | GB | 5.3700% |
| University of Toronto Department of Family and Community Medicine | GB | 5.3700% |
| University of Western Ontario - Department of Family Medicine and Dentistry | GB | 5.3700% |
| Women's College Hospital Academic and Medical Services Group | GB | 5.3700% |
| Academic Specialty | - | - |
| Community Pain Program | GB | 5.3700% |
| Hamilton Academic Paediatrics Association | MS | 6.6296% |
| Hamilton Regional Geriatric Program (RGP) - McMaster, Regional Medical Associates (RMA) | 07 | 5.7590% |
| Kensington Anesthesia Demonstration Project | 01 | 3.0843% |
| London Academic Paediatrics Association | MS | 6.8230% |
| London Neurosurgery | 04 | 4.2027% |
| London Paediatrics Association (Surgery) | MS | 4.2362% |
| Mount Sinai Neonatal | 26 | 6.8215% |
| Ottawa Regional Perinatal Program | 20 | 6.8215% |
| Ottawa Regional Geriatric Program (RGP) | 07 | 5.7590% |
| Southwestern Regional Geriatric Program (RGP) | 07 | 5.7590% |
| St Joseph, London - Regional Neonatal Intensive Care Unit (NICU) | 26 | 6.8215% |
| St. Michael's Hospital Emergency Department Psychiatry Group | 19 | 7.6966% |
| Surrey Place | GB | 5.3700% |
| The Donwood Institute | MS | 6.2901% |
| The Toronto Hospital Anaesthesia Association | 01 | 3.0843% |
| Toronto Hosp - Abort | 20 | 6.8215% |
| Toronto Regional Geriatric Program (RGP) | 07 | 5.7590% |
| University of Ottawa Paediatric Associates | 26 | 6.8215% |
| Vascular Surgeons Group | 17 | 4.6094% |
| Women's Health Centre | 00_2 | 6.2901% |
| Community Alternate Payment Programs (APP) | - | - |
| Almonte Obstetrics and Gynecological Physician Group | 20 | 6.8215% |
| Brant Community Healthcare Paediatric Group | 26 | 6.8215% |
| Breslau Physiotherapy | 00_2 | 6.2901% |
| Child and Adolescent Multidisciplinary Psychiatry Services (CHAMPS) | 19 | 7.6966% |
| Collingwood Obstetric and Gynaecologic Physician Group | 20 | 6.8215% |
| Dryden Anaesthesia | MS | 6.2666% |
| Fort Frances Anaesthesia | MS | 5.8889% |
| Georgian Bay General Hospital Anaesthesia Group | 00_2 | 6.2901% |
| Goderich Cardia Rehab Group | 00_2 | 6.2901% |
| Hawkesbury and District Anaesthesia Associates | 00_2 | 6.2901% |
| Headwater Paediatrics | 26 | 6.8215% |
| Health Sciences North Sudbury Intensive Care Unit (ICU) | 11 | 3.9639% |
| Hopital Notre-Dame Hospital General Practice Anaesthesia (GPA) | 00_2 | 6.2901% |
| Kenora Anaesthesia | MS | 6.2901% |
| Kenora Internal Medicine Physician Group | MS | 5.9866% |
| Kenora Psychiatry | 19 | 7.6966% |
| Lady Minto Hospital & Matheson, Iroquois Falls and Cochrane (MIC's) GPA | 00_2 | 6.2901% |
| Lakeridge Health Ajax-Pickering Paediatric Associates | 26 | 6.8215% |
| Lakeridge Health Paediatric Associates | 26 | 6.8215% |
| Leamington Obstetric and Gynaecologic Physician Group | 20 | 6.8215% |
| Lindsay Obstetric and Gynaecologic Physician Group | 20 | 6.8215% |
| Midland Obstetrics and Gynecological Physician Group | 20 | 6.8215% |
| Neonatology Associates of Windsor | 26 | 6.8215% |
| Northeastern Ontario Regional Surgical Network | 03 | 5.2813% |
| Northwestern (NW) Ontario Neurosurgical Group Practice | 04 | 4.2027% |
| NW Ontario Regional Surgical Network | 03 | 5.2813% |
| Orillia Obstetric and Gynaecologic Physician Group | 20 | 6.8215% |
| Owen Sound Obstetrics Associates | 20 | 6.8215% |
| Quinte Health Care Paediatric Services | 26 | 6.8215% |
| Regional Consulting Paediatric Associates of Timmins and District | 26 | 6.8215% |
| Regional Consulting Paediatrics - Chatham | 26 | 6.8215% |
| Regional Consulting Paediatrics - North Bay | 26 | 6.8215% |
| Regional Consulting Paediatrics - Orillia | 26 | 6.8215% |
| Regional Consulting Paediatrics - Owen Sound | 26 | 6.8215% |
| Regional Consulting Paediatrics - Stratford | 26 | 6.8215% |
| Regional Consulting Paediatrics - Sudbury | 26 | 6.8215% |
| Regional Pediatrics Consulting - Barrie | 26 | 6.8215% |
| Sensenbrenner Hospital GPA | 00_2 | 6.2901% |
| Simcoe Muskoka Paediatric Mental Health Physician Group | 19 | 7.6966% |
| Sioux Lookout Anaesthesia | MS | 5.5299% |
| St. Thomas-Elgin Paediatric Group | MS | 4.9639% |
| Sudbury Neurosurgical Associates | 04 | 4.2027% |
| Sudbury Vascular Surgery | 17 | 4.6094% |
| Sudbury-Algoma (Psych) | 19 | 7.6966% |
| The Orillia Soldier’s Memorial Hospital (OSMH) Anesthesia Associates | 00_2 | 6.2901% |
| Thunder Bay Physiotherapy | 00_2 | 6.2901% |
| Thunder Bay Regional Consulting Paediatricians | 26 | 6.8215% |
| Thunder Bay Vascular Surgery | 17 | 4.6094% |
| West Park Health Care Centre | MS | 6.2829% |
| Woodstock Hospital Paediatrics Group | 26 | 6.8215% |
| Emergency Medicine | - | - |
| Alexandra Marine and General Hospital | 12 | 4.8907% |
| Almonte General Hospital | 12 | 4.8907% |
| Anson General Hospital Emergency Department (ED) - Iroquois Falls | 12 | 4.8907% |
| Arnprior & District Memorial Hospital | 12 | 4.8907% |
| Bingham Memorial Hospital | 12 | 4.8907% |
| Blind River District Health Centre | 12 | 4.8907% |
| Bluewater Health - Charlotte Eleanor Englehart Site | 12 | 4.8907% |
| Campbellford Memorial Hospital | 12 | 4.8907% |
| Carleton Place & District Memorial Hospital | 12 | 4.8907% |
| Chatham Kent Health Alliance - Wallaceburg | 12 | 4.8907% |
| Deep River and District Hospital | 12 | 4.8907% |
| Dryden Regional Health Centre | 12 | 4.8907% |
| Espanola General Hospital | 12 | 4.8907% |
| Four Counties Health Services Corporation | 12 | 4.8907% |
| Glengarry Memorial Hospital | 12 | 4.8907% |
| Grey Bruce Health Services - Lion's Head Site | 12 | 4.8907% |
| Grey Bruce Health Services - Markdale Site | 12 | 4.8907% |
| Grey Bruce Health Services - Meaford Site | 12 | 4.8907% |
| Grey Bruce Health Services - Southampton Site | 12 | 4.8907% |
| Grey Bruce Health Services - Wiarton Site | 12 | 4.8907% |
| Haldimand War Memorial Hospital | 12 | 4.8907% |
| Haliburton Highlands Health Services Corporation - Haliburton Site | 12 | 4.8907% |
| Haliburton Highlands Health Services Corporation - Minden Site | 12 | 4.8907% |
| Hanover & District Hospital | 12 | 4.8907% |
| Hôpital Général de Hawkesbury & District General Hospital Inc. | 12 | 4.8907% |
| Hôpital Notre-Dame Hospital (Hearst) | 12 | 4.8907% |
| Huron-Perth Healthcare Alliance Clinton Public Hospital Site – Emergency Department | 12 | 4.8907% |
| Kemptviille District Hospital | 12 | 4.8907% |
| Kirkland and District Hospital | 12 | 4.8907% |
| Lake of the Woods District Hospital | 12 | 4.8907% |
| Lakeridge Health Corporation - Port Perry Site | 12 | 4.8907% |
| Lennox & Addington County General Hospital Association | 12 | 4.8907% |
| Mattawa General Hospital Inc. | 12 | 4.8907% |
| Muskoka Algonquin Healthcare - Huntsville | 12 | 4.8907% |
| Niagara Health System - Douglas Memorial Hospital | 12 | 4.8907% |
| Niagara Health System - Port Colborne | 12 | 4.8907% |
| North Wellington Health Care Corporation - Mount Forest Site | 12 | 4.8907% |
| North Wellington Health Care Corporation - Palmerston Site | 12 | 4.8907% |
| Perth and Smiths Falls District Hospital - Perth Site | 12 | 4.8907% |
| Perth and Smiths Falls District Hospital - Smiths Falls Site | 12 | 4.8907% |
| Quinte Healthcare Corporation - Bancroft Site | 12 | 4.8907% |
| Quinte Healthcare Corporation - Picton Site | 12 | 4.8907% |
| Renfrew Victoria Hospital | 12 | 4.8907% |
| Riverside Health Care Facilities, Inc. | 12 | 4.8907% |
| Seaforth Community Hospital | 12 | 4.8907% |
| Sensenbrenner Hospital - Kapuskasing | 12 | 4.8907% |
| Services de santé de Chapleau Health Services | 12 | 4.8907% |
| Sioux Lookout Men-Ya-Win Health Centre | 12 | 4.8907% |
| Smooth Rock Falls Hospital Corporation | 12 | 4.8907% |
| South Bruce Grey Health Centre - Chesley Site | 12 | 4.8907% |
| South Bruce Grey Health Centre - Durham Site | 12 | 4.8907% |
| South Bruce Grey Health Centre - Kincardine Site | 12 | 4.8907% |
| South Bruce Grey Health Centre - Walkerton Site | 12 | 4.8907% |
| South Huron Hospital Association | 12 | 4.8907% |
| South Muskoka Memorial Hospital (Bracebridge) | 12 | 4.8907% |
| St. Francis Memorial Hospital Association | 12 | 4.8907% |
| St. Joseph's General Hospital Elliot Lake | 12 | 4.8907% |
| St. Marys Memorial Hospital | 12 | 4.8907% |
| Sydenham District Hospital | 12 | 4.8907% |
| Temiskaming Hospital | 12 | 4.8907% |
| The Alexandra Hospital Ingersoll | 12 | 4.8907% |
| The Groves Memorial Community Hospital | 12 | 4.8907% |
| The Lady Minto Hospital | 12 | 4.8907% |
| The Listowel Memorial Hospital | 12 | 4.8907% |
| The West Haldimand General Hospital | 12 | 4.8907% |
| The West Nipissing General Hospital | 12 | 4.8907% |
| Tillsonburg District Memorial Hospital Emergency Group | 12 | 4.8907% |
| Uxbridge Cottage Hospital | 12 | 4.8907% |
| West Lincoln Memorial Hospital | 12 | 4.8907% |
| West Parry Sound Health Centre | 12 | 4.8907% |
| Winchester District Memorial Hospital | 12 | 4.8907% |
| Wingham and District Hospital | 12 | 4.8907% |
| Lakeridge Health Corporation - Oshawa Site | 12 | 4.8907% |
| Lakeridge Health Oshawa (LHO) Emergency Room Governance | 12 | 4.8907% |
| Mackenzie Emergency Room (ER) Physician Association | 12 | 4.8907% |
| MacKenzie Health | 12 | 4.8907% |
| Southlake Regional Health Centre - Newmarket Hospital | 12 | 4.8907% |
| St. Joseph's Healthcare Hamilton | 12 | 4.8907% |
| Trillium Health Partners (THP) Mississauga Emergency Association | 12 | 4.8907% |
| Toronto St. Joseph's Health Centre Emergency Physicians Association | 12 | 4.8907% |
| William Osler - Brampton Civic Hospital | 12 | 4.8907% |
| William Osler - Etobicoke General HospitaL | 12 | 4.8907% |
| William Osler Health System - Peel Memorial Centre | 12 | 4.8907% |
| Bluewater Health - Norman Site | 12 | 4.8907% |
| Brantford General Hospital | 12 | 4.8907% |
| Brockville General Hospital | 12 | 4.8907% |
| Cambridge Memorial Hospital | 12 | 4.8907% |
| Collingwood General & Marine Hospital | 12 | 4.8907% |
| Cornwall Community Hospital - Community Site | 12 | 4.8907% |
| Georgian Bay General Hospital (Midland) | 12 | 4.8907% |
| Grand River Hospital | 12 | 4.8907% |
| Grey Bruce Health Services - Owen Sound Site | 12 | 4.8907% |
| Guelph General Hospital | 12 | 4.8907% |
| Halton Health Care - Georgetown Site | 12 | 4.8907% |
| Halton Healthcare Services Corporation - Milton Site | 12 | 4.8907% |
| Halton Healthcare Services Corporation - Oakville Trafalgar Memorial Site | 12 | 4.8907% |
| Hamilton Health Sciences Corporation | 12 | 4.8907% |
| Hamilton Health Sciences Corporation - McMaster Site Pediatrics | 12 | 4.8907% |
| Headwaters Health Care Centre - Orangeville Site | 12 | 4.8907% |
| Hôpital Montfort | 12 | 4.8907% |
| Hôpital régional de Sudbury Regional Hospital | 12 | 4.8907% |
| Hotel-Dieu Grace Hospital - Hotel-Dieu Site | 12 | 4.8907% |
| Humber River Hospital - Wilson | 12 | 4.8907% |
| Lakeridge Health Corporation - Bowmanville Site | 12 | 4.8907% |
| Erie Shores HealthCare | 12 | 4.8907% |
| London Health Sciences Centre – Children’s Hospital of Western Ontario (CHWO)/Westminster Site | 12 | 4.8907% |
| London Health Sciences Centre - University Site | 12 | 4.8907% |
| London Health Sciences Centre - Victoria Hospital | 12 | 4.8907% |
| Markham Stouffville Hospital Emergency Department - Markham | 12 | 4.8907% |
| Mount Sinai Hospital | 12 | 4.8907% |
| Niagara Health System - Welland County General Hospital | 12 | 4.8907% |
| Norfolk General Hospital | 12 | 4.8907% |
| North Bay General Hospital | 12 | 4.8907% |
| North York General Hospital | 12 | 4.8907% |
| Northumberland Hills Hospital | 12 | 4.8907% |
| Orillia Soldiers' Memorial Hospital | 12 | 4.8907% |
| Pembroke Regional Hospital | 12 | 4.8907% |
| Peterborough Regional Health Centre | 12 | 4.8907% |
| Queensway Carleton Hospital | 12 | 4.8907% |
| Quinte Health Care Corporation - Belleville Site | 12 | 4.8907% |
| Quinte Healthcare Corporation - Trenton Site | 12 | 4.8907% |
| Reconciliation/medical training component | 12 | 4.8907% |
| Rouge Valley Health System - Ajax-Pickering Site | 12 | 4.8907% |
| Sault Area Hospital | 12 | 4.8907% |
| Scarborough Centenary Hospital Emergency Medical Association | 12 | 4.8907% |
| St. Joseph's Health Care London | 12 | 4.8907% |
| St. Mary's General Hospital | 12 | 4.8907% |
| St. Michael's Hospital | 12 | 4.8907% |
| St. Thomas Elgin General Hospital | 12 | 4.8907% |
| Stevenson Memorial Hospital - Alliston | 12 | 4.8907% |
| Stratford General Hospital | 12 | 4.8907% |
| Strathroy Middlesex General Hospital | 12 | 4.8907% |
| Sunnybrook and Women's College Health Sciences Centre | 12 | 4.8907% |
| The Credit Valley Hospital | 12 | 4.8907% |
| The Ottawa Hospital - Civic Campus | 12 | 4.8907% |
| The Ottawa Hospital - General Campus | 12 | 4.8907% |
| Chatham Kent Health Alliance - Chatham | 12 | 4.8907% |
| The Ross Memorial Hospital | 12 | 4.8907% |
| The Royal Victoria Hospital | 12 | 4.8907% |
| The Scarborough Hospital - General Division | 12 | 4.8907% |
| The Scarborough Hospital - Grace Campus | 12 | 4.8907% |
| Thunder Bay Regional Health Sciences Centre | 12 | 4.8907% |
| Timmins and District Hospital/l'hopital de Timmins et du district | 12 | 4.8907% |
| Toronto East General and Orthopaedic Hospital Inc. | 12 | 4.8907% |
| University Health Network | 12 | 4.8907% |
| Windsor Regional Hospital | 12 | 4.8907% |
| Woodstock General Hospital Trust | 12 | 4.8907% |
| Northern Specialist APP | - | - |
| Elliot Lake Specialist Group - Conversion payments | MS | 5.8763% |
| Elliot Lake Specialist Group - Non-conversion payments | MS | 4.7000% |
| General Surgeons of Sudbury Regional Hospital - Conversion payments | MS | 5.9656% |
| General Surgeons of Sudbury Regional Hospital - Non-conversion payments | MS | 4.7000% |
| Kenora Medical Specialists - Conversion payments | MS | 6.2901% |
| Kenora Medical Specialists - Non-conversion payments | MS | 4.7000% |
| North Bay Specialist Coalition - Conversion payments | MS | 4.3308% |
| North Bay Specialist Coalition - Non-conversion payments | MS | 4.7000% |
| Northwestern Ontario Medicine Specialists Association - Conversion payments | MS | 6.0414% |
| Northwestern Ontario Medicine Specialists Association - Non-conversion payments | MS | 4.7000% |
| Parry Sound Specialist Group - Conversion payments | MS | 5.2747% |
| Parry Sound Specialist Group - Non-conversion payments | MS | 4.7000% |
| Sault Area Hospital Anaesthesia Group - Conversion payments | MS | 5.0509% |
| Sault Area Hospital Anaesthesia Group - Non-conversion payments | MS | 4.7000% |
| Sault Multi-specialty Group - Conversion payments | MS | 4.7329% |
| Sault Multi-specialty Group - Non-conversion payments | MS | 4.7000% |
| Sudbury Anaesthesia Group - Conversion payments | MS | 3.9435% |
| Sudbury Anaesthesia Group - Non-conversion payments | MS | 4.7000% |
| Sudbury Orthopaedic and Ear, Nose, and Throat (ENT) Group - Conversion payments | MS | 4.4461% |
| Sudbury Orthopaedic and Ear, Nose, and Throat (ENT) Group - Non-conversion payments | MS | 4.7000% |
| Sudbury Psychiatry Group - Conversion payments | 19 | 7.6966% |
| Sudbury Psychiatry Group - Non-conversion payments | MS | 4.7000% |
| Sudbury Regional Hospital Med Surg Group - Conversion payments | MS | 4.5620% |
| Sudbury Regional Hospital Med Surg Group - Non-conversion payments | MS | 4.7000% |
| Superior Surgical Group - Conversion payments | MS | 5.3823% |
| Superior Surgical Group - Non-conversion payments | MS | 4.7000% |
| Temiskaming Specialists Group - Conversion payments | MS | 5.4075% |
| Temiskaming Specialists Group - Non-conversion payments | MS | 4.7000% |
| The Kirkland Lake Specialty Group - Conversion payments | MS | 5.6162% |
| The Kirkland Lake Specialty Group - Non-conversion payments | MS | 4.7000% |
| Thunder Bay Anaesthesia Associates - Conversion payments | MS | 3.2777% |
| Thunder Bay Anaesthesia Associates - Non-conversion payments | MS | 4.7000% |
| Thunder Bay Critical Care Group - Conversion payments | MS | 5.2140% |
| Thunder Bay Critical Care Group - Non-conversion payments | MS | 4.7000% |
| Thunder Bay Multispecialty Group - Conversion payments | MS | 3.7765% |
| Thunder Bay Multispecialty Group - Non-conversion payments | MS | 4.7000% |
| Thunder Bay Orphan Specialists Association - Conversion payments | MS | 4.2979% |
| Thunder Bay Orphan Specialists Association - Non-conversion payments | MS | 4.7000% |
| Thunder Bay Orthopaedic Surgeons - Conversion payments | 06 | 4.0985% |
| Thunder Bay Orthopaedic Surgeons - Non-conversion payments | MS | 4.7000% |
| Timmins Medical Specialist - Conversion payments | MS | 4.8907% |
| Timmins Medical Specialist - Non-conversion payments | MS | 4.7000% |
| Oncology APPs | - | - |
| Medical Oncology | MS | 5.8756% |
| Ontario GynOncology - Other Payments | MS | 6.8215% |
| Radiation Oncology | 34 | 3.5862% |
| Trauma APPs | - | - |
| Hamilton Health Sciences Corp - General Site | MS | 4.8835% |
| Hotel-Dieu Grace Hospital - Hotel-Dieu Site (Windsor) | MS | 4.8835% |
| London Health Sciences Centre - South Street Site | MS | 4.8835% |
| Ottawa Gen Trauma | MS | 4.8835% |
| St. Michael's Hospital | MS | 4.8835% |
| Sudbury General Trauma | MS | 4.8835% |
| Sunnybrook & Women's College HSC Trauma | MS | 4.8835% |
| Thunder Bay Regional Hospital | MS | 4.8835% |
| On Call Programs | - | - |
| Community Palliative Care On-Call (CPOC) | GB | 5.3700% |
| Complex Continuing Care On-Call (CCC) | GB | 5.3700% |
| Hospital On-Call Coverage (HOCC) | GB | 5.3700% |
| Palliative On-Call Coverage (POC) | GB | 5.3700% |
| Telestroke | GB | 5.3700% |
| Primary Care | - | - |
| Aboriginal Family Health Team (AFHT) | 00_3 | 6.2901% |
| Blended Salary Model (BSM) | 00_3 | 6.2901% |
| Community Health Centre (CHC) | 00_3 | 6.2901% |
| Comprehensive Care Model (CCM) | 00_2 | 6.2901% |
| Family Health Group (FHG) | 00_2 | 6.2901% |
| Family Health Network (FHN) | 00_1 | 4.8506% |
| Family Health Organization (FHO) | 00_1 | 4.8506% |
| GP Focus Care of the Elderly (GPFCOE) | 00_3 | 6.2901% |
| GP Focus HIV (GPFHIV) | 00_3 | 6.2901% |
| GP Focus Palliative Care (GPFPC) | 00_3 | 6.2901% |
| Group Health Centre (GHC) | 00_1 | 4.8506% |
| Homeless Shelter Agreements (HSA) | 00_3 | 6.2901% |
| Indigenous Primary Health Care Organizations (IPHCO) | 00_3 | 6.2901% |
| Physician Collaboration: Nurse Practitioner Led Clinics (NPLC) | 00_2 | 6.2901% |
| Physician Collaboration: Primary Care Nurse Practitioner (PCNP) | 00_2 | 6.2901% |
| Rural and Northern Physician Group Agreement (RNPGA) | 00_3 | 6.2901% |
| Rural Generalist Model (RGM) | 00_3 | 6.2901% |
| Sioux Lookout (SLRPSI) | 00_3 | 6.2901% |
| St. Joseph’s Health Centre (STJHC) | 00_3 | 6.2901% |
| Toronto Palliative Care Associates (TPCA) | 00_3 | 6.2901% |
| Weeneebayko Area Health Authority (WAHA) | 00_3 | 6.2901% |
| Underserviced Area Programs (UAP) | - | - |
| Northern Physician Retention Initiative (NPRI) | MS | 5.6058% |
| Northern Rural Recruitment and Retention Initiative (NRRRI) | MS | 5.7418% |
| Nursing Station (NS) Physician Outreach | 00_2 | 6.2901% |
| Psychiatry Outreach | 19 | 7.6966% |
| Visiting Specialist Clinic Program | MS | 4.8393% |
| Other Payments | - | - |
| Professional fee-for-service fees | * | * |
| Professional shadow billed fees | * | * |
| Hospital-based technical fee-for-service fees | Excluded | 0.0000% |
| Integrated Community Health Services Centres (ICHSC)-based technical fee-for-service fees | GB | 5.3700% |
| Office-based technical fee-for-service fees | GB | 5.3700% |
| Fee-for-service Family Practice & Practice in General (FFS) | 00_2 | 6.2901% |
| Anesthesia Care Teams (ACT) Anaesthesia Assistant (AA) Cataract Agreements | 01 | 3.0843% |
| Assertive Community Treatment Teams (ACTT) top up | 19 | 7.6966% |
| Consent and Capacity Board & Ontario Review Board | GB | 5.3700% |
| Divested Provincial Psychiatric Hospital (DPPH) top up | 19 | 7.6966% |
| Emergency Department Locum Program (EDLP) | 00_2 | 6.2901% |
| Family Health Team (FHT) Sessionals | MS | 7.5204% |
| Frail & Elderly (Application-based Program) | 07 | 5.7590% |
| Geneticists (Application-based Program) | 22 | 6.5195% |
| Hospital Paediatric Stabilization | 26 | 6.8215% |
| Infectious Diseases (Application-based Program) | 46 | 6.6382% |
